Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joe Mullen (BOS) | 16 | 12 |
| 2 | Mark Messier (EDM) | 16 | 12 |
| 3 | Kent Nilsson (DET) | 17 | 12 |
| 4 | Pat Verbeek (HAR) | 17 | 12 |
| 5 | Doug Gilmour (NJD) | 16 | 11 |
| 6 | Wayne Gretzky (BOS) | 16 | 11 |
| 7 | John Ogrodnick (DET) | 17 | 11 |
| 8 | Michel Goulet (WAS) | 17 | 11 |
| 9 | Brett Hull (WIN) | 16 | 10 |
| 10 | Mike Gartner (NJD) | 16 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Neal Broten (WAS) | 17 | 19 |
| 2 | John Tonelli (WIN) | 16 | 18 |
| 3 | Kent Nilsson (DET) | 17 | 18 |
| 4 | Phil Housley (BUF) | 17 | 18 |
| 5 | Teppo Numminen (STL) | 17 | 18 |
| 6 | Rick Lanz (DET) | 17 | 17 |
| 7 | Sergei Zubov (HAR) | 17 | 17 |
| 8 | Doug Bodger (NYR) | 17 | 16 |
| 9 | Charlie Huddy (SJS) | 16 | 15 |
| 10 | John Anderson (QUE) | 16 | 15 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mark Messier (EDM) | 16 | 78 |
| 2 | Tim Kerr (TOR) | 16 | 72 |
| 3 | Wayne Gretzky (BOS) | 16 | 72 |
| 4 | Joe Mullen (BOS) | 16 | 69 |
| 5 | Mike Gartner (NJD) | 16 | 69 |
| 6 | Denis Savard (CHI) | 17 | 69 |
| 7 | John Ogrodnick (DET) | 17 | 69 |
| 8 | Pat Lafontaine (NYR) | 17 | 67 |
| 9 | Brett Hull (WIN) | 16 | 66 |
| 10 | Mike Bossy (MIN) | 16 | 64 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brian Sutter (TBL) | 17 | 38.46% |
| 2 | Murray Craven (QUE) | 16 | 32.14% |
| 3 | Jere Lehtinen (PHI) | 17 | 26.47% |
| 4 | Owen Nolan (PIT) | 17 | 26.32% |
| 5 | Sylvain Lefebvre (NYI) | 17 | 25.00% |
| 6 | Jean Pronovost (SJS) | 16 | 24.24% |
| 7 | Mike O'Connell (SJS) | 16 | 23.81% |
| 8 | Garry Galley (LAK) | 16 | 23.53% |
| 9 | Thomas Gradin (TOR) | 16 | 23.53% |
| 10 | Sandis Ozolinsh (WIN) | 16 | 23.53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Kent Nilsson (DET) | 17 | 12-18-30 |
| 2 | Neal Broten (WAS) | 17 | 10-19-29 |
| 3 | Pat Verbeek (HAR) | 17 | 12-14-26 |
| 4 | Doug Gilmour (NJD) | 16 | 11-13-24 |
| 5 | Joe Mullen (BOS) | 16 | 12-11-23 |
| 6 | John Tonelli (WIN) | 16 | 5-18-23 |
| 7 | Wayne Gretzky (BOS) | 16 | 11-11-22 |
| 8 | Mats Sundin (HAR) | 17 | 8-13-21 |
| 9 | Pat Lafontaine (NYR) | 17 | 9-11-20 |
| 10 | Dale Hawerchuk (BUF) | 17 | 6-14-20 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kent Nilsson (DET) | 17 | 12-18-30 |
| 2 | Pat Verbeek (HAR) | 17 | 12-14-26 |
| 3 | Doug Gilmour (NJD) | 16 | 11-13-24 |
| 4 | Joe Mullen (BOS) | 16 | 12-11-23 |
| 5 | Brett Hull (WIN) | 16 | 10-13-23 |
| 6 | John Tonelli (WIN) | 16 | 5-18-23 |
| 7 | John Ogrodnick (DET) | 17 | 11-11-22 |
| 8 | Brian Bellows (CGY) | 16 | 9-11-20 |
| 9 | Mark Messier (EDM) | 16 | 12-7-19 |
| 10 | Brian Sutter (TBL) | 17 | 10-9-19 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kent Nilsson (DET) | 17 | 12-18-30 |
| 2 | Pat Verbeek (HAR) | 17 | 12-14-26 |
| 3 | Rick Vaive (TOR) | 16 | 10-14-24 |
| 4 | Joe Mullen (BOS) | 16 | 12-11-23 |
| 5 | Brett Hull (WIN) | 16 | 10-13-23 |
| 6 | Mike Gartner (NJD) | 16 | 10-13-23 |
| 7 | John Ogrodnick (DET) | 17 | 11-11-22 |
| 8 | Mats Sundin (HAR) | 17 | 8-13-21 |
| 9 | Brian Bellows (CGY) | 16 | 9-11-20 |
| 10 | Dale Hawerchuk (BUF) | 17 | 6-14-20 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Rick Lanz (DET) | 17 | 8-17-25 |
| 2 | Garry Galley (LAK) | 16 | 8-13-21 |
| 3 | Paul Reinhart (PHI) | 17 | 8-13-21 |
| 4 | Phil Housley (BUF) | 17 | 3-18-21 |
| 5 | Teppo Numminen (STL) | 17 | 3-18-21 |
| 6 | Al MacInnis (CGY) | 16 | 6-13-19 |
| 7 | Rob Blake (EDM) | 16 | 5-14-19 |
| 8 | Steve J. Smith (PIT) | 17 | 5-14-19 |
| 9 | Doug Bodger (NYR) | 17 | 3-16-19 |
| 10 | Sergei Zubov (HAR) | 17 | 2-17-19 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Pat Verbeek (HAR) | 17 | 1.79 |
| 2 | Kent Nilsson (DET) | 17 | 1.75 |
| 3 | Neal Broten (WAS) | 17 | 1.66 |
| 4 | Rick Vaive (TOR) | 16 | 1.57 |
| 5 | John Chabot (WAS) | 17 | 1.54 |
| 6 | Doug Gilmour (NJD) | 16 | 1.54 |
| 7 | Mike Gartner (NJD) | 16 | 1.45 |
| 8 | Rick Lanz (DET) | 17 | 1.37 |
| 9 | John Tonelli (WIN) | 16 | 1.36 |
| 10 | Brian Bellows (CGY) | 16 | 1.36 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Thomas Steen (NYR) | 17 | 57.70% |
| 2 | Bernie Nicholls (LAK) | 16 | 57.38% |
| 3 | Joel Otto (MIN) | 16 | 57.09% |
| 4 | Mike Modano (VAN) | 16 | 57.06% |
| 5 | Joe Nieuwendyk (CGY) | 16 | 56.67% |
| 6 | Neal Broten (WAS) | 17 | 56.62% |
| 7 | Steve Yzerman (BUF) | 17 | 56.51% |
| 8 | Doug Jarvis (OTT) | 16 | 55.90% |
| 9 | Ron Francis (STL) | 17 | 55.88% |
| 10 | Bernie Federko (MIN) | 16 | 55.29% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jay Wells (BUF) | 17 | 11 |
| 2 | Viacheslav Fetisov (PIT) | 17 | 11 |
| 3 | Dave Manson (WAS) | 17 | 10 |
| 4 | Dave Pichette (BUF) | 17 | 10 |
| 5 | Brett Hull (WIN) | 16 | 9 |
| 6 | Gord Kluzak (BOS) | 16 | 9 |
| 7 | Bobby Carpenter (PIT) | 17 | 9 |
| 8 | Dale Hawerchuk (BUF) | 17 | 9 |
| 9 | Gary Leeman (PIT) | 17 | 9 |
| 10 | Marc Bergevin (WAS) | 17 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ken Daneyko (PIT) | 17 | 56 |
| 2 | Behn Wilson (WAS) | 17 | 52 |
| 3 | Rob Ramage (TBL) | 17 | 50 |
| 4 | Gary Suter (HAR) | 17 | 48 |
| 5 | Robert Picard (DET) | 17 | 48 |
| 6 | Bryan Marchment (PIT) | 17 | 47 |
| 7 | Brad Maxwell (QUE) | 16 | 44 |
| 8 | Steven Finn (TBL) | 17 | 44 |
| 9 | Paul Baxter (NYI) | 17 | 42 |
| 10 | Randy Carlyle (WIN) | 16 | 40 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Al MacInnis (CGY) | 16 | 41 |
| 2 | Robert Nordmark (TBL) | 17 | 33 |
| 3 | Charlie Huddy (SJS) | 16 | 32 |
| 4 | Rod Langway (DET) | 17 | 32 |
| 5 | Jyrki Lumme (TOR) | 16 | 30 |
| 6 | Doug Lidster (VAN) | 16 | 29 |
| 7 | Normand Rochefort (OTT) | 16 | 29 |
| 8 | Joel Quenneville (NYI) | 17 | 29 |
| 9 | Scott Stevens (PHI) | 17 | 29 |
| 10 | Eric Desjardins (BOS) | 16 | 28 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jere Lehtinen (PHI) | 17 | 9-7-16 |
| 2 | Bobby Holik (STL) | 17 | 3-12-15 |
| 3 | Sylvain Lefebvre (NYI) | 17 | 6-5-11 |
| 4 | Shawn McEachern (BUF) | 17 | 4-7-11 |
| 5 | Janne Laukkanen (NYI) | 17 | 4-5-9 |
| 6 | Bill Berg (NYI) | 17 | 3-6-9 |
| 7 | Paul Cavallini (QUE) | 16 | 2-7-9 |
| 8 | Alexei Yashin (OTT) | 16 | 5-3-8 |
| 9 | Eric Lindros (DET) | 17 | 4-4-8 |
| 10 | Chris Joseph (NYI) | 17 | 2-6-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Rob Ramage (TBL) | 17 | 74 |
| 2 | Scott Stevens (PHI) | 17 | 62 |
| 3 | Keith Acton (NYI) | 17 | 59 |
| 4 | Ken Daneyko (PIT) | 17 | 58 |
| 5 | Mark Messier (EDM) | 16 | 56 |
| 6 | Brad Maxwell (QUE) | 16 | 55 |
| 7 | Keith Primeau (NYI) | 17 | 52 |
| 8 | Kevin Stevens (NYR) | 17 | 51 |
| 9 | Theoren Fleury (BUF) | 17 | 49 |
| 10 | Rick Tocchet (NJD) | 16 | 48 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Scott Niedermayer (STL) | 17 | 7 |
| 2 | Cam Neely (BOS) | 16 | 6 |
| 3 | Steve Larmer (LAK) | 16 | 6 |
| 4 | Mike Gartner (NJD) | 16 | 5 |
| 5 | Wayne Gretzky (BOS) | 16 | 5 |
| 6 | John Ogrodnick (DET) | 17 | 5 |
| 7 | Doug Lidster (VAN) | 16 | 4 |
| 8 | Garry Galley (LAK) | 16 | 4 |
| 9 | Jari Kurri (EDM) | 16 | 4 |
| 10 | Mike Bossy (MIN) | 16 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joe Mullen (BOS) | 16 | 2 |
| 2 | Kelly Miller (BOS) | 16 | 1 |
| 3 | Randy Moller (QUE) | 16 | 1 |
| 4 | Randy Wood (WIN) | 16 | 1 |
| 5 | Scott Arniel (WIN) | 16 | 1 |
| 6 | Wayne Gretzky (BOS) | 16 | 1 |
| 7 | Sandis Ozolinsh (WIN) | 16 | 1 |
| 8 | Alan Haworth (HAR) | 17 | 1 |
| 9 | Bobby Carpenter (PIT) | 17 | 1 |
| 10 | Ed Olczyk (PIT) | 17 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Steve Yzerman (BUF) | 17 | 4 |
| 2 | Marian Stastny (OTT) | 16 | 3 |
| 3 | Mario Lemieux (EDM) | 16 | 3 |
| 4 | Randy Carlyle (WIN) | 16 | 3 |
| 5 | Rick Vaive (TOR) | 16 | 3 |
| 6 | Pat Verbeek (HAR) | 17 | 3 |
| 7 | Mark Napier (MTL) | 15 | 2 |
| 8 | Reed Larson (MTL) | 15 | 2 |
| 9 | Brian Bellows (CGY) | 16 | 2 |
| 10 | Brian Propp (MIN) | 16 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Al MacInnis (CGY) | 16 | 4 |
| 2 | Luc Robitaille (EDM) | 16 | 2 |
| 3 | Murray Craven (QUE) | 16 | 2 |
| 4 | Rick Tocchet (NJD) | 16 | 2 |
| 5 | Theoren Fleury (BUF) | 17 | 2 |
| 6 | Guy Carbonneau (MTL) | 15 | 1 |
| 7 | Bernie Federko (MIN) | 16 | 1 |
| 8 | Brett Hull (WIN) | 16 | 1 |
| 9 | Brian Propp (MIN) | 16 | 1 |
| 10 | Derek King (WIN) | 16 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Chris Chelios (NJD) | 9 | 1 |
| 2 | Christian Ruuttu (MTL) | 15 | 1 |
| 3 | Adam Creighton (LAK) | 16 | 1 |
| 4 | Mark Messier (EDM) | 16 | 1 |
| 5 | Mats Naslund (BOS) | 16 | 1 |
| 6 | Raymond Bourque (EDM) | 16 | 1 |
| 7 | Rob DiMaio (NJD) | 16 | 1 |
| 8 | Esa Tikkanen (NYR) | 17 | 1 |
| 9 | James Patrick (CHI) | 17 | 1 |
| 10 | Rod Langway (DET) | 17 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Gary Suter (HAR) | 17 | 427 |
| 2 | Viacheslav Fetisov (PIT) | 17 | 427 |
| 3 | James Patrick (CHI) | 17 | 423 |
| 4 | Raymond Bourque (EDM) | 16 | 417 |
| 5 | Glen Wesley (HAR) | 17 | 417 |
| 6 | Dave Babych (WAS) | 17 | 416 |
| 7 | Teppo Numminen (STL) | 17 | 414 |
| 8 | Sergei Fedorov (PIT) | 17 | 412 |
| 9 | Jeff Brown (QUE) | 16 | 410 |
| 10 | Al MacInnis (CGY) | 16 | 409 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Murray Craven (QUE) | 16 | 2 |
| 2 | Steve Larmer (LAK) | 16 | 2 |
| 3 | Michel Goulet (WAS) | 17 | 2 |
| 4 | Kjell Dahlin (MTL) | 15 | 1 |
| 5 | Brett Hull (WIN) | 16 | 1 |
| 6 | Dennis Maruk (SJS) | 16 | 1 |
| 7 | Doug Gilmour (NJD) | 16 | 1 |
| 8 | Joe Mullen (BOS) | 16 | 1 |
| 9 | Mark Messier (EDM) | 16 | 1 |
| 10 | Bobby Carpenter (PIT) | 17 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Pierre Turgeon (BOS) | 16 | 3 |
| 2 | Rick Lanz (DET) | 17 | 3 |
| 3 | Keith Primeau (NYI) | 17 | 3 |
| 4 | Garry Galley (LAK) | 16 | 2 |
| 5 | Peter Zezel (QUE) | 16 | 2 |
| 6 | Ryan Walter (QUE) | 16 | 2 |
| 7 | Neal Broten (WAS) | 17 | 2 |
| 8 | Pat Verbeek (HAR) | 17 | 2 |
| 9 | Rick Middleton (PHI) | 17 | 2 |
| 10 | Chris Chelios (NJD) | 9 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Mike Gartner (NJD) | 16 | 10 |
| 2 | Charlie Huddy (SJS) | 16 | 9 |
| 3 | Mats Sundin (HAR) | 17 | 9 |
| 4 | Al MacInnis (CGY) | 16 | 8 |
| 5 | Jeff Brown (QUE) | 16 | 7 |
| 6 | John Anderson (QUE) | 16 | 7 |
| 7 | Dave Babych (WAS) | 17 | 7 |
| 8 | Doug Wilson (WAS) | 17 | 7 |
| 9 | Cliff Ronning (LAK) | 16 | 5 |
| 10 | Normand Rochefort (OTT) | 16 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sergei Fedorov (PIT) | 17 | 55 |
| 2 | Adam Oates (CGY) | 16 | 51 |
| 3 | Joe Sakic (STL) | 17 | 51 |
| 4 | Wayne Gretzky (BOS) | 16 | 47 |
| 5 | Mike Modano (VAN) | 16 | 43 |
| 6 | Denis Savard (CHI) | 17 | 43 |
| 7 | John Tonelli (WIN) | 16 | 42 |
| 8 | Ron Francis (STL) | 17 | 42 |
| 9 | Dave Poulin (HAR) | 17 | 41 |
| 10 | Guy Carbonneau (MTL) | 15 | 40 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Tomas Sandstrom (STL) | 17 | 3 |
| 2 | John Anderson (QUE) | 16 | 2 |
| 3 | Mark Pavelich (LAK) | 16 | 2 |
| 4 | Scott Stevens (PHI) | 17 | 2 |
| 5 | Bernie Nicholls (LAK) | 16 | 1 |
| 6 | John Tonelli (WIN) | 16 | 1 |
| 7 | Kelly Kisio (VAN) | 16 | 1 |
| 8 | Mario Lemieux (EDM) | 16 | 1 |
| 9 | Mark Messier (EDM) | 16 | 1 |
| 10 | Mike Bossy (MIN) | 16 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Chris Chelios (NJD) | 9 | 2 |
| 2 | Doug Halward (MTL) | 15 | 2 |
| 3 | John Tonelli (WIN) | 16 | 2 |
| 4 | Behn Wilson (WAS) | 17 | 2 |
| 5 | Dave Poulin (HAR) | 17 | 2 |
| 6 | Denis Potvin (CHI) | 17 | 2 |
| 7 | Paul Baxter (NYI) | 17 | 2 |
| 8 | Pierre Mondou (NYI) | 17 | 2 |
| 9 | Reed Larson (MTL) | 15 | 1 |
| 10 | Stefan Persson (SJS) | 15 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | John Tonelli (WIN) | 16 | 2 |
| 2 | Reed Larson (MTL) | 15 | 1 |
| 3 | Stefan Persson (SJS) | 15 | 1 |
| 4 | Normand Rochefort (OTT) | 16 | 1 |
| 5 | Shayne Corson (OTT) | 16 | 1 |
| 6 | Dave Babych (WAS) | 17 | 1 |
| 7 | Denis Potvin (CHI) | 17 | 1 |
| 8 | Kevin Stevens (NYR) | 17 | 1 |
| 9 | Marty Mcsorley (PIT) | 17 | 1 |
| 10 | Paul Baxter (NYI) | 17 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Bob Essensa (WIN) | 12 | 0.896 |
| 2 | Patrick Roy (MIN) | 16 | 0.893 |
| 3 | Olaf Kolzig (PIT) | 12 | 0.889 |
| 4 | Mike Richter (VAN) | 15 | 0.887 |
| 5 | Martin Brodeur (BUF) | 16 | 0.886 |
| 6 | Curtis Joseph (CHI) | 16 | 0.886 |
| 7 | Chris Osgood (HAR) | 12 | 0.885 |
| 8 | Daren Puppa (TOR) | 14 | 0.884 |
| 9 | Dominik Hasek (STL) | 17 | 0.884 |
| 10 | Roman Turek (NJD) | 15 | 0.878 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Patrick Roy (MIN) | 16 | 2.68 |
| 2 | Bob Essensa (WIN) | 12 | 3.10 |
| 3 | Ed Belfour (WAS) | 17 | 3.12 |
| 4 | Martin Brodeur (BUF) | 16 | 3.14 |
| 5 | Dominik Hasek (STL) | 17 | 3.17 |
| 6 | Tony Esposito (BOS) | 14 | 3.17 |
| 7 | Chris Osgood (HAR) | 12 | 3.18 |
| 8 | Olaf Kolzig (PIT) | 12 | 3.28 |
| 9 | Roman Turek (NJD) | 15 | 3.33 |
| 10 | Mike Richter (VAN) | 15 | 3.34 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ed Belfour (WAS) | 17 | 1,020 |
| 2 | Pete Peeters (NYI) | 17 | 1,005 |
| 3 | Chris Terreri (NYR) | 17 | 995 |
| 4 | Dominik Hasek (STL) | 17 | 985 |
| 5 | Grant Fuhr (EDM) | 16 | 985 |
| 6 | Ken Wregget (QUE) | 16 | 977 |
| 7 | Patrick Roy (MIN) | 16 | 919 |
| 8 | Curtis Joseph (CHI) | 16 | 909 |
| 9 | Martin Brodeur (BUF) | 16 | 897 |
| 10 | Don Beaupré (DET) | 16 | 882 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pete Peeters (NYI) | 17 | 507 |
| 2 | Ken Wregget (QUE) | 16 | 481 |
| 3 | Chris Terreri (NYR) | 17 | 471 |
| 4 | Grant Fuhr (EDM) | 16 | 461 |
| 5 | Don Beaupré (DET) | 16 | 450 |
| 6 | Curtis Joseph (CHI) | 16 | 448 |
| 7 | Dominik Hasek (STL) | 17 | 447 |
| 8 | Ron Hextall (TBL) | 16 | 440 |
| 9 | Mike Richter (VAN) | 15 | 433 |
| 10 | Ed Belfour (WAS) | 17 | 416 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Curtis Joseph (CHI) | 16 | 2 |
| 2 | Andy Moog (SJS) | 10 | 1 |
| 3 | Arturs Irbe (HAR) | 10 | 1 |
| 4 | Chris Osgood (HAR) | 12 | 1 |
| 5 | Eldon Reddick (PHI) | 14 | 1 |
| 6 | Mike Richter (VAN) | 15 | 1 |
| 7 | Dominik Hasek (STL) | 17 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Martin Brodeur (BUF) | 16 | 12 |
| 2 | Tony Esposito (BOS) | 14 | 10 |
| 3 | Grant Fuhr (EDM) | 16 | 10 |
| 4 | Patrick Roy (MIN) | 16 | 10 |
| 5 | Dominik Hasek (STL) | 17 | 10 |
| 6 | Ed Belfour (WAS) | 17 | 10 |
| 7 | Daren Puppa (TOR) | 14 | 9 |
| 8 | Mike Richter (VAN) | 15 | 9 |
| 9 | Mike Vernon (CGY) | 13 | 8 |
| 10 | Curtis Joseph (CHI) | 16 | 8 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Tom Barrasso (LAK) | 5 | 1.000 |
| 2 | Don Beaupré (DET) | 4 | 1.000 |
| 3 | Arturs Irbe (HAR) | 4 | 1.000 |
| 4 | Chris Terreri (NYR) | 3 | 1.000 |
| 5 | Greg Stefan (PHI) | 3 | 1.000 |
| 6 | Tony Esposito (BOS) | 3 | 1.000 |
| 7 | Chris Osgood (HAR) | 3 | 1.000 |
| 8 | Dominik Hasek (STL) | 10 | 0.900 |
| 9 | Ron Hextall (TBL) | 6 | 0.833 |
| 10 | Roman Turek (NJD) | 6 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Pete Peeters (NYI) | 17 | 10 |
| 2 | Chris Terreri (NYR) | 17 | 9 |
| 3 | Eldon Reddick (PHI) | 14 | 7 |
| 4 | Sean Burke (MTL) | 15 | 7 |
| 5 | Ron Hextall (TBL) | 16 | 7 |
| 6 | Curtis Joseph (CHI) | 16 | 6 |
| 7 | Don Beaupré (DET) | 16 | 6 |
| 8 | Ken Wregget (QUE) | 16 | 6 |
| 9 | Ed Belfour (WAS) | 17 | 6 |
| 10 | Bob Sauvé (OTT) | 6 | 5 |
|