Clarence Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris | |||||||||||||||||
| 1 | Minnesota North Stars | 16 | 10 | 5 | 1 | 21 | 9 | 10 | 58 | 46 | 12 | 0.656 | 5-2-1 | 5-3-0 | 7-3-0 | W1 | vs PIT |
| 2 | St-Louis Blues | 16 | 10 | 5 | 1 | 21 | 7 | 7 | 65 | 54 | 11 | 0.656 | 5-3-0 | 5-2-1 | 6-4-0 | W3 | vs CHI |
| 3 | Detroit Red Wings | 16 | 9 | 6 | 1 | 19 | 7 | 8 | 69 | 62 | 7 | 0.594 | 4-3-0 | 5-3-1 | 3-6-1 | L1 | vs TBL |
| Smythe | |||||||||||||||||
| 1 | Edmonton Oilers | 15 | 9 | 3 | 3 | 21 | 4 | 8 | 54 | 53 | 1 | 0.700 | 5-1-2 | 4-2-1 | 5-2-3 | L2 | vs SJS |
| 2 | Vancouver Canucks | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 54 | 50 | 4 | 0.633 | 4-4-0 | 5-1-1 | 6-3-1 | L2 | vs CGY |
| 3 | Calgary Flames | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 57 | 64 | -7 | 0.567 | 4-3-1 | 4-3-0 | 5-4-1 | L1 | vs VAN |
| Wildcard | |||||||||||||||||
| 7 | Toronto Maple Leafs | 15 | 8 | 6 | 1 | 17 | 8 | 8 | 52 | 59 | -7 | 0.567 | 3-4-1 | 5-2-0 | 8-1-1 | L1 | vs QUE |
| 8 | Calgary Flames | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 57 | 64 | -7 | 0.567 | 4-3-1 | 4-3-0 | 5-4-1 | L1 | vs VAN |
| 9 | Winnipeg Jets | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 62 | 59 | 3 | 0.531 | 2-3-3 | 5-3-0 | 4-4-2 | SOL1 | vs CGY |
| 10 | Los Angeles Kings | 16 | 7 | 7 | 2 | 16 | 5 | 5 | 61 | 59 | 2 | 0.500 | 3-4-1 | 4-3-1 | 5-4-1 | SOW1 | vs NJD |
| 11 | Tampa Bay Lightning | 16 | 4 | 10 | 2 | 10 | 3 | 3 | 53 | 71 | -18 | 0.313 | 2-4-2 | 2-6-0 | 3-6-1 | W1 | vs DET |
| 12 | San Jose Sharks | 15 | 4 | 10 | 1 | 9 | 4 | 4 | 50 | 54 | -4 | 0.300 | 2-6-0 | 2-4-1 | 0-9-1 | L4 | vs EDM |
Prince of Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | |||||||||||||||||
| 1 | Pittsburgh Penguins | 16 | 10 | 3 | 3 | 23 | 9 | 10 | 66 | 56 | 10 | 0.719 | 3-2-2 | 7-1-1 | 7-1-2 | W1 | vs BUF |
| 2 | Washington Capitals | 16 | 9 | 6 | 1 | 19 | 9 | 9 | 66 | 50 | 16 | 0.594 | 5-2-1 | 4-4-0 | 6-4-0 | L1 | vs NYI |
| 3 | New York Rangers | 16 | 8 | 8 | 0 | 16 | 6 | 7 | 57 | 58 | -1 | 0.500 | 5-3-0 | 3-5-0 | 5-5-0 | L2 | vs BOS |
| Adams | |||||||||||||||||
| 1 | Buffalo Sabres | 16 | 12 | 4 | 0 | 24 | 12 | 12 | 62 | 50 | 12 | 0.750 | 6-1-0 | 6-3-0 | 8-2-0 | W4 | vs PIT |
| 2 | Boston Bruins | 15 | 10 | 4 | 1 | 21 | 9 | 9 | 69 | 52 | 17 | 0.700 | 5-2-1 | 5-2-0 | 8-2-0 | W2 | vs NYR |
| 3 | Hartford Whalers | 16 | 10 | 6 | 0 | 20 | 7 | 8 | 61 | 53 | 8 | 0.625 | 5-3-0 | 5-3-0 | 6-4-0 | W3 | vs MTL |
| Wildcard | |||||||||||||||||
| 7 | New York Rangers | 16 | 8 | 8 | 0 | 16 | 6 | 7 | 57 | 58 | -1 | 0.500 | 5-3-0 | 3-5-0 | 5-5-0 | L2 | vs BOS |
| 8 | Philadelphia Flyers | 16 | 8 | 8 | 0 | 16 | 4 | 5 | 60 | 61 | -1 | 0.500 | 6-2-0 | 2-6-0 | 6-4-0 | W1 | vs OTT |
| 9 | New Jersey Devils | 16 | 6 | 7 | 3 | 15 | 4 | 5 | 53 | 61 | -8 | 0.469 | 4-3-1 | 2-4-2 | 4-4-2 | L2 | vs LAK |
| 10 | Montreal Canadiens | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 35 | 50 | -15 | 0.464 | 4-3-1 | 2-4-0 | 4-5-1 | W2 | vs HAR |
| 11 | New York Islanders | 16 | 5 | 9 | 2 | 12 | 5 | 5 | 42 | 60 | -18 | 0.375 | 3-3-1 | 2-6-1 | 1-8-1 | W1 | vs WAS |
| 12 | Ottawa Senators | 15 | 3 | 9 | 3 | 9 | 3 | 3 | 42 | 60 | -18 | 0.300 | 1-6-1 | 2-3-2 | 1-8-1 | L6 | vs PHI |
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 15 | 9 | 3 | 3 | 21 | 4 | 8 | 54 | 53 | 1 | 0.700 | 5-1-2 | 4-2-1 | 5-2-3 | L2 | vs SJS |
| 2 | Minnesota North Stars | 16 | 10 | 5 | 1 | 21 | 9 | 10 | 58 | 46 | 12 | 0.656 | 5-2-1 | 5-3-0 | 7-3-0 | W1 | vs PIT |
| 3 | St-Louis Blues | 16 | 10 | 5 | 1 | 21 | 7 | 7 | 65 | 54 | 11 | 0.656 | 5-3-0 | 5-2-1 | 6-4-0 | W3 | vs CHI |
| 4 | Vancouver Canucks | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 54 | 50 | 4 | 0.633 | 4-4-0 | 5-1-1 | 6-3-1 | L2 | vs CGY |
| 5 | Detroit Red Wings | 16 | 9 | 6 | 1 | 19 | 7 | 8 | 69 | 62 | 7 | 0.594 | 4-3-0 | 5-3-1 | 3-6-1 | L1 | vs TBL |
| 6 | Chicago Blackhawks | 16 | 8 | 6 | 2 | 18 | 7 | 8 | 53 | 55 | -2 | 0.563 | 1-4-2 | 7-2-0 | 6-3-1 | W2 | vs STL |
| 7 | Toronto Maple Leafs | 15 | 8 | 6 | 1 | 17 | 8 | 8 | 52 | 59 | -7 | 0.567 | 3-4-1 | 5-2-0 | 8-1-1 | L1 | vs QUE |
| 8 | Calgary Flames | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 57 | 64 | -7 | 0.567 | 4-3-1 | 4-3-0 | 5-4-1 | L1 | vs VAN |
| 9 | Winnipeg Jets | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 62 | 59 | 3 | 0.531 | 2-3-3 | 5-3-0 | 4-4-2 | SOL1 | vs CGY |
| 10 | Los Angeles Kings | 16 | 7 | 7 | 2 | 16 | 5 | 5 | 61 | 59 | 2 | 0.500 | 3-4-1 | 4-3-1 | 5-4-1 | SOW1 | vs NJD |
| 11 | Tampa Bay Lightning | 16 | 4 | 10 | 2 | 10 | 3 | 3 | 53 | 71 | -18 | 0.313 | 2-4-2 | 2-6-0 | 3-6-1 | W1 | vs DET |
| 12 | San Jose Sharks | 15 | 4 | 10 | 1 | 9 | 4 | 4 | 50 | 54 | -4 | 0.300 | 2-6-0 | 2-4-1 | 0-9-1 | L4 | vs EDM |
Prince of Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 16 | 12 | 4 | 0 | 24 | 12 | 12 | 62 | 50 | 12 | 0.750 | 6-1-0 | 6-3-0 | 8-2-0 | W4 | vs PIT |
| 2 | Pittsburgh Penguins | 16 | 10 | 3 | 3 | 23 | 9 | 10 | 66 | 56 | 10 | 0.719 | 3-2-2 | 7-1-1 | 7-1-2 | W1 | vs BUF |
| 3 | Boston Bruins | 15 | 10 | 4 | 1 | 21 | 9 | 9 | 69 | 52 | 17 | 0.700 | 5-2-1 | 5-2-0 | 8-2-0 | W2 | vs NYR |
| 4 | Hartford Whalers | 16 | 10 | 6 | 0 | 20 | 7 | 8 | 61 | 53 | 8 | 0.625 | 5-3-0 | 5-3-0 | 6-4-0 | W3 | vs MTL |
| 5 | Washington Capitals | 16 | 9 | 6 | 1 | 19 | 9 | 9 | 66 | 50 | 16 | 0.594 | 5-2-1 | 4-4-0 | 6-4-0 | L1 | vs NYI |
| 6 | Quebec Nordiques | 15 | 7 | 6 | 2 | 16 | 5 | 7 | 55 | 59 | -4 | 0.533 | 4-3-1 | 3-3-1 | 5-4-1 | L1 | vs TOR |
| 7 | New York Rangers | 16 | 8 | 8 | 0 | 16 | 6 | 7 | 57 | 58 | -1 | 0.500 | 5-3-0 | 3-5-0 | 5-5-0 | L2 | vs BOS |
| 8 | Philadelphia Flyers | 16 | 8 | 8 | 0 | 16 | 4 | 5 | 60 | 61 | -1 | 0.500 | 6-2-0 | 2-6-0 | 6-4-0 | W1 | vs OTT |
| 9 | New Jersey Devils | 16 | 6 | 7 | 3 | 15 | 4 | 5 | 53 | 61 | -8 | 0.469 | 4-3-1 | 2-4-2 | 4-4-2 | L2 | vs LAK |
| 10 | Montreal Canadiens | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 35 | 50 | -15 | 0.464 | 4-3-1 | 2-4-0 | 4-5-1 | W2 | vs HAR |
| 11 | New York Islanders | 16 | 5 | 9 | 2 | 12 | 5 | 5 | 42 | 60 | -18 | 0.375 | 3-3-1 | 2-6-1 | 1-8-1 | W1 | vs WAS |
| 12 | Ottawa Senators | 15 | 3 | 9 | 3 | 9 | 3 | 3 | 42 | 60 | -18 | 0.300 | 1-6-1 | 2-3-2 | 1-8-1 | L6 | vs PHI |
Norris
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota North Stars | 16 | 10 | 5 | 1 | 21 | 9 | 10 | 58 | 46 | 12 | 0.656 | 5-2-1 | 5-3-0 | 7-3-0 | W1 | vs PIT |
| 2 | St-Louis Blues | 16 | 10 | 5 | 1 | 21 | 7 | 7 | 65 | 54 | 11 | 0.656 | 5-3-0 | 5-2-1 | 6-4-0 | W3 | vs CHI |
| 3 | Detroit Red Wings | 16 | 9 | 6 | 1 | 19 | 7 | 8 | 69 | 62 | 7 | 0.594 | 4-3-0 | 5-3-1 | 3-6-1 | L1 | vs TBL |
| 4 | Chicago Blackhawks | 16 | 8 | 6 | 2 | 18 | 7 | 8 | 53 | 55 | -2 | 0.563 | 1-4-2 | 7-2-0 | 6-3-1 | W2 | vs STL |
| 5 | Toronto Maple Leafs | 15 | 8 | 6 | 1 | 17 | 8 | 8 | 52 | 59 | -7 | 0.567 | 3-4-1 | 5-2-0 | 8-1-1 | L1 | vs QUE |
| 6 | Tampa Bay Lightning | 16 | 4 | 10 | 2 | 10 | 3 | 3 | 53 | 71 | -18 | 0.313 | 2-4-2 | 2-6-0 | 3-6-1 | W1 | vs DET |
Smythe
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 15 | 9 | 3 | 3 | 21 | 4 | 8 | 54 | 53 | 1 | 0.700 | 5-1-2 | 4-2-1 | 5-2-3 | L2 | vs SJS |
| 2 | Vancouver Canucks | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 54 | 50 | 4 | 0.633 | 4-4-0 | 5-1-1 | 6-3-1 | L2 | vs CGY |
| 3 | Calgary Flames | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 57 | 64 | -7 | 0.567 | 4-3-1 | 4-3-0 | 5-4-1 | L1 | vs VAN |
| 4 | Winnipeg Jets | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 62 | 59 | 3 | 0.531 | 2-3-3 | 5-3-0 | 4-4-2 | SOL1 | vs CGY |
| 5 | Los Angeles Kings | 16 | 7 | 7 | 2 | 16 | 5 | 5 | 61 | 59 | 2 | 0.500 | 3-4-1 | 4-3-1 | 5-4-1 | SOW1 | vs NJD |
| 6 | San Jose Sharks | 15 | 4 | 10 | 1 | 9 | 4 | 4 | 50 | 54 | -4 | 0.300 | 2-6-0 | 2-4-1 | 0-9-1 | L4 | vs EDM |
Patrick
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 16 | 10 | 3 | 3 | 23 | 9 | 10 | 66 | 56 | 10 | 0.719 | 3-2-2 | 7-1-1 | 7-1-2 | W1 | vs BUF |
| 2 | Washington Capitals | 16 | 9 | 6 | 1 | 19 | 9 | 9 | 66 | 50 | 16 | 0.594 | 5-2-1 | 4-4-0 | 6-4-0 | L1 | vs NYI |
| 3 | New York Rangers | 16 | 8 | 8 | 0 | 16 | 6 | 7 | 57 | 58 | -1 | 0.500 | 5-3-0 | 3-5-0 | 5-5-0 | L2 | vs BOS |
| 4 | Philadelphia Flyers | 16 | 8 | 8 | 0 | 16 | 4 | 5 | 60 | 61 | -1 | 0.500 | 6-2-0 | 2-6-0 | 6-4-0 | W1 | vs OTT |
| 5 | New Jersey Devils | 16 | 6 | 7 | 3 | 15 | 4 | 5 | 53 | 61 | -8 | 0.469 | 4-3-1 | 2-4-2 | 4-4-2 | L2 | vs LAK |
| 6 | New York Islanders | 16 | 5 | 9 | 2 | 12 | 5 | 5 | 42 | 60 | -18 | 0.375 | 3-3-1 | 2-6-1 | 1-8-1 | W1 | vs WAS |
Adams
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 16 | 12 | 4 | 0 | 24 | 12 | 12 | 62 | 50 | 12 | 0.750 | 6-1-0 | 6-3-0 | 8-2-0 | W4 | vs PIT |
| 2 | Boston Bruins | 15 | 10 | 4 | 1 | 21 | 9 | 9 | 69 | 52 | 17 | 0.700 | 5-2-1 | 5-2-0 | 8-2-0 | W2 | vs NYR |
| 3 | Hartford Whalers | 16 | 10 | 6 | 0 | 20 | 7 | 8 | 61 | 53 | 8 | 0.625 | 5-3-0 | 5-3-0 | 6-4-0 | W3 | vs MTL |
| 4 | Quebec Nordiques | 15 | 7 | 6 | 2 | 16 | 5 | 7 | 55 | 59 | -4 | 0.533 | 4-3-1 | 3-3-1 | 5-4-1 | L1 | vs TOR |
| 5 | Montreal Canadiens | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 35 | 50 | -15 | 0.464 | 4-3-1 | 2-4-0 | 4-5-1 | W2 | vs HAR |
| 6 | Ottawa Senators | 15 | 3 | 9 | 3 | 9 | 3 | 3 | 42 | 60 | -18 | 0.300 | 1-6-1 | 2-3-2 | 1-8-1 | L6 | vs PHI |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 16 | 12 | 4 | 0 | 24 | 12 | 12 | 62 | 50 | 12 | 0.750 | 6-1-0 | 6-3-0 | 8-2-0 | W4 | vs PIT |
| 2 | Pittsburgh Penguins | 16 | 10 | 3 | 3 | 23 | 9 | 10 | 66 | 56 | 10 | 0.719 | 3-2-2 | 7-1-1 | 7-1-2 | W1 | vs BUF |
| 3 | Boston Bruins | 15 | 10 | 4 | 1 | 21 | 9 | 9 | 69 | 52 | 17 | 0.700 | 5-2-1 | 5-2-0 | 8-2-0 | W2 | vs NYR |
| 4 | Edmonton Oilers | 15 | 9 | 3 | 3 | 21 | 4 | 8 | 54 | 53 | 1 | 0.700 | 5-1-2 | 4-2-1 | 5-2-3 | L2 | vs SJS |
| 5 | Minnesota North Stars | 16 | 10 | 5 | 1 | 21 | 9 | 10 | 58 | 46 | 12 | 0.656 | 5-2-1 | 5-3-0 | 7-3-0 | W1 | vs PIT |
| 6 | St-Louis Blues | 16 | 10 | 5 | 1 | 21 | 7 | 7 | 65 | 54 | 11 | 0.656 | 5-3-0 | 5-2-1 | 6-4-0 | W3 | vs CHI |
| 7 | Hartford Whalers | 16 | 10 | 6 | 0 | 20 | 7 | 8 | 61 | 53 | 8 | 0.625 | 5-3-0 | 5-3-0 | 6-4-0 | W3 | vs MTL |
| 8 | Vancouver Canucks | 15 | 9 | 5 | 1 | 19 | 7 | 8 | 54 | 50 | 4 | 0.633 | 4-4-0 | 5-1-1 | 6-3-1 | L2 | vs CGY |
| 9 | Washington Capitals | 16 | 9 | 6 | 1 | 19 | 9 | 9 | 66 | 50 | 16 | 0.594 | 5-2-1 | 4-4-0 | 6-4-0 | L1 | vs NYI |
| 10 | Detroit Red Wings | 16 | 9 | 6 | 1 | 19 | 7 | 8 | 69 | 62 | 7 | 0.594 | 4-3-0 | 5-3-1 | 3-6-1 | L1 | vs TBL |
| 11 | Chicago Blackhawks | 16 | 8 | 6 | 2 | 18 | 7 | 8 | 53 | 55 | -2 | 0.563 | 1-4-2 | 7-2-0 | 6-3-1 | W2 | vs STL |
| 12 | Toronto Maple Leafs | 15 | 8 | 6 | 1 | 17 | 8 | 8 | 52 | 59 | -7 | 0.567 | 3-4-1 | 5-2-0 | 8-1-1 | L1 | vs QUE |
| 13 | Calgary Flames | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 57 | 64 | -7 | 0.567 | 4-3-1 | 4-3-0 | 5-4-1 | L1 | vs VAN |
| 14 | Winnipeg Jets | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 62 | 59 | 3 | 0.531 | 2-3-3 | 5-3-0 | 4-4-2 | SOL1 | vs CGY |
| 15 | Quebec Nordiques | 15 | 7 | 6 | 2 | 16 | 5 | 7 | 55 | 59 | -4 | 0.533 | 4-3-1 | 3-3-1 | 5-4-1 | L1 | vs TOR |
| 16 | New York Rangers | 16 | 8 | 8 | 0 | 16 | 6 | 7 | 57 | 58 | -1 | 0.500 | 5-3-0 | 3-5-0 | 5-5-0 | L2 | vs BOS |
| 17 | Los Angeles Kings | 16 | 7 | 7 | 2 | 16 | 5 | 5 | 61 | 59 | 2 | 0.500 | 3-4-1 | 4-3-1 | 5-4-1 | SOW1 | vs NJD |
| 18 | Philadelphia Flyers | 16 | 8 | 8 | 0 | 16 | 4 | 5 | 60 | 61 | -1 | 0.500 | 6-2-0 | 2-6-0 | 6-4-0 | W1 | vs OTT |
| 19 | New Jersey Devils | 16 | 6 | 7 | 3 | 15 | 4 | 5 | 53 | 61 | -8 | 0.469 | 4-3-1 | 2-4-2 | 4-4-2 | L2 | vs LAK |
| 20 | Montreal Canadiens | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 35 | 50 | -15 | 0.464 | 4-3-1 | 2-4-0 | 4-5-1 | W2 | vs HAR |
| 21 | New York Islanders | 16 | 5 | 9 | 2 | 12 | 5 | 5 | 42 | 60 | -18 | 0.375 | 3-3-1 | 2-6-1 | 1-8-1 | W1 | vs WAS |
| 22 | Tampa Bay Lightning | 16 | 4 | 10 | 2 | 10 | 3 | 3 | 53 | 71 | -18 | 0.313 | 2-4-2 | 2-6-0 | 3-6-1 | W1 | vs DET |
| 23 | San Jose Sharks | 15 | 4 | 10 | 1 | 9 | 4 | 4 | 50 | 54 | -4 | 0.300 | 2-6-0 | 2-4-1 | 0-9-1 | L4 | vs EDM |
| 24 | Ottawa Senators | 15 | 3 | 9 | 3 | 9 | 3 | 3 | 42 | 60 | -18 | 0.300 | 1-6-1 | 2-3-2 | 1-8-1 | L6 | vs PHI |

























Fort Wayne Komets
Hamilton Canucks
Indianapolis Checkers
Kansas City Blades
Manitoba Moose
Milwaukee Admirals
Moncton Golden Flames
New Haven Nighthawks
Nova Scotia Oilers
Peoria Rivermen
St. Catharines Saints
Baltimore Skipjacks
Binghamton Whalers
Fredericton Express
Hartford Wolf Pack
Maine Mariners
Philadelphia Phantoms
Providence Bruins
Rochester Americans
Sherbrooke Canadiens
Springfield Indians

