Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joe Mullen (BOS) | 15 | 12 |
| 2 | Kent Nilsson (DET) | 16 | 12 |
| 3 | Wayne Gretzky (BOS) | 15 | 11 |
| 4 | Doug Gilmour (NJD) | 16 | 11 |
| 5 | Michel Goulet (WAS) | 16 | 11 |
| 6 | Pat Verbeek (HAR) | 16 | 11 |
| 7 | Mark Messier (EDM) | 15 | 10 |
| 8 | Brett Hull (WIN) | 16 | 10 |
| 9 | Brian Sutter (TBL) | 16 | 10 |
| 10 | John Ogrodnick (DET) | 16 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Neal Broten (WAS) | 16 | 19 |
| 2 | John Tonelli (WIN) | 16 | 18 |
| 3 | Phil Housley (BUF) | 16 | 18 |
| 4 | Doug Bodger (NYR) | 16 | 16 |
| 5 | Kent Nilsson (DET) | 16 | 16 |
| 6 | Rick Lanz (DET) | 16 | 16 |
| 7 | Sergei Zubov (HAR) | 16 | 16 |
| 8 | Teppo Numminen (STL) | 16 | 15 |
| 9 | Charlie Huddy (SJS) | 15 | 14 |
| 10 | John Anderson (QUE) | 15 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mark Messier (EDM) | 15 | 73 |
| 2 | Mike Gartner (NJD) | 16 | 69 |
| 3 | Wayne Gretzky (BOS) | 15 | 67 |
| 4 | Denis Savard (CHI) | 16 | 67 |
| 5 | Tim Kerr (TOR) | 15 | 66 |
| 6 | Brett Hull (WIN) | 16 | 66 |
| 7 | John Ogrodnick (DET) | 16 | 66 |
| 8 | Joe Mullen (BOS) | 15 | 65 |
| 9 | Mike Bossy (MIN) | 16 | 64 |
| 10 | Pat Lafontaine (NYR) | 16 | 64 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brian Sutter (TBL) | 16 | 40.00% |
| 2 | Murray Craven (QUE) | 15 | 36.00% |
| 3 | Kelly Miller (BOS) | 15 | 31.25% |
| 4 | Jere Lehtinen (PHI) | 16 | 29.03% |
| 5 | Owen Nolan (PIT) | 16 | 27.78% |
| 6 | Mike O'Connell (SJS) | 15 | 26.32% |
| 7 | Jean Pronovost (SJS) | 15 | 25.81% |
| 8 | Sylvain Lefebvre (NYI) | 16 | 25.00% |
| 9 | Scott Niedermayer (STL) | 16 | 24.14% |
| 10 | Garry Galley (LAK) | 16 | 23.53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Kent Nilsson (DET) | 16 | 12-16-28 |
| 2 | Neal Broten (WAS) | 16 | 8-19-27 |
| 3 | Doug Gilmour (NJD) | 16 | 11-13-24 |
| 4 | Pat Verbeek (HAR) | 16 | 11-13-24 |
| 5 | Joe Mullen (BOS) | 15 | 12-11-23 |
| 6 | John Tonelli (WIN) | 16 | 5-18-23 |
| 7 | Wayne Gretzky (BOS) | 15 | 11-11-22 |
| 8 | Pat Lafontaine (NYR) | 16 | 9-11-20 |
| 9 | Steve Yzerman (BUF) | 16 | 9-10-19 |
| 10 | Paul MacLean (WIN) | 16 | 10-8-18 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kent Nilsson (DET) | 16 | 12-16-28 |
| 2 | Doug Gilmour (NJD) | 16 | 11-13-24 |
| 3 | Pat Verbeek (HAR) | 16 | 11-13-24 |
| 4 | Joe Mullen (BOS) | 15 | 12-11-23 |
| 5 | Brett Hull (WIN) | 16 | 10-13-23 |
| 6 | John Tonelli (WIN) | 16 | 5-18-23 |
| 7 | John Ogrodnick (DET) | 16 | 10-10-20 |
| 8 | Brian Bellows (CGY) | 15 | 9-11-20 |
| 9 | Brian Sutter (TBL) | 16 | 10-9-19 |
| 10 | Steve Yzerman (BUF) | 16 | 9-10-19 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kent Nilsson (DET) | 16 | 12-16-28 |
| 2 | Pat Verbeek (HAR) | 16 | 11-13-24 |
| 3 | Joe Mullen (BOS) | 15 | 12-11-23 |
| 4 | Brett Hull (WIN) | 16 | 10-13-23 |
| 5 | Mike Gartner (NJD) | 16 | 10-13-23 |
| 6 | Rick Vaive (TOR) | 15 | 9-13-22 |
| 7 | John Ogrodnick (DET) | 16 | 10-10-20 |
| 8 | Brian Bellows (CGY) | 15 | 9-11-20 |
| 9 | Paul MacLean (WIN) | 16 | 10-8-18 |
| 10 | Steve Larmer (LAK) | 16 | 10-8-18 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Rick Lanz (DET) | 16 | 7-16-23 |
| 2 | Garry Galley (LAK) | 16 | 8-13-21 |
| 3 | Phil Housley (BUF) | 16 | 3-18-21 |
| 4 | Paul Reinhart (PHI) | 16 | 8-11-19 |
| 5 | Steve J. Smith (PIT) | 16 | 5-14-19 |
| 6 | Doug Bodger (NYR) | 16 | 3-16-19 |
| 7 | Al MacInnis (CGY) | 15 | 5-13-18 |
| 8 | Steve Duchesne (LAK) | 16 | 5-13-18 |
| 9 | Teppo Numminen (STL) | 16 | 3-15-18 |
| 10 | Sergei Zubov (HAR) | 16 | 2-16-18 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Pat Verbeek (HAR) | 16 | 1.76 |
| 2 | Kent Nilsson (DET) | 16 | 1.74 |
| 3 | John Chabot (WAS) | 16 | 1.63 |
| 4 | Neal Broten (WAS) | 16 | 1.63 |
| 5 | Rick Vaive (TOR) | 15 | 1.56 |
| 6 | Doug Gilmour (NJD) | 16 | 1.54 |
| 7 | Mike Gartner (NJD) | 16 | 1.45 |
| 8 | Brian Bellows (CGY) | 15 | 1.45 |
| 9 | Peter Bondra (CGY) | 15 | 1.38 |
| 10 | John Tonelli (WIN) | 16 | 1.36 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Bernie Nicholls (LAK) | 16 | 57.38% |
| 2 | Steve Yzerman (BUF) | 16 | 57.30% |
| 3 | Thomas Steen (NYR) | 16 | 57.10% |
| 4 | Joel Otto (MIN) | 16 | 57.09% |
| 5 | Mike Modano (VAN) | 15 | 57.05% |
| 6 | Neal Broten (WAS) | 16 | 56.63% |
| 7 | Doug Jarvis (OTT) | 15 | 56.46% |
| 8 | Joe Nieuwendyk (CGY) | 15 | 56.28% |
| 9 | Christian Ruuttu (MTL) | 14 | 55.88% |
| 10 | Troy Murray (WAS) | 16 | 55.84% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jay Wells (BUF) | 16 | 12 |
| 2 | Dave Pichette (BUF) | 16 | 11 |
| 3 | Dale Hawerchuk (BUF) | 16 | 10 |
| 4 | Dave Manson (WAS) | 16 | 10 |
| 5 | Viacheslav Fetisov (PIT) | 16 | 10 |
| 6 | Theoren Fleury (BUF) | 16 | 10 |
| 7 | Brad McCrimmon (CGY) | 15 | 9 |
| 8 | Gord Kluzak (BOS) | 15 | 9 |
| 9 | Bobby Carpenter (PIT) | 16 | 9 |
| 10 | Brett Hull (WIN) | 16 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ken Daneyko (PIT) | 16 | 48 |
| 2 | Rob Ramage (TBL) | 16 | 48 |
| 3 | Robert Picard (DET) | 16 | 48 |
| 4 | Behn Wilson (WAS) | 16 | 47 |
| 5 | Gary Suter (HAR) | 16 | 46 |
| 6 | Bryan Marchment (PIT) | 16 | 45 |
| 7 | Brad Maxwell (QUE) | 15 | 42 |
| 8 | Paul Baxter (NYI) | 16 | 42 |
| 9 | Randy Carlyle (WIN) | 16 | 40 |
| 10 | Steve Chiasson (WIN) | 16 | 40 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Al MacInnis (CGY) | 15 | 37 |
| 2 | Rod Langway (DET) | 16 | 31 |
| 3 | Robert Nordmark (TBL) | 16 | 31 |
| 4 | Charlie Huddy (SJS) | 15 | 29 |
| 5 | Jyrki Lumme (TOR) | 15 | 29 |
| 6 | Joel Quenneville (NYI) | 16 | 29 |
| 7 | Doug Lidster (VAN) | 15 | 28 |
| 8 | Scott Stevens (PHI) | 16 | 28 |
| 9 | Eric Desjardins (BOS) | 15 | 27 |
| 10 | Garry Galley (LAK) | 16 | 27 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jere Lehtinen (PHI) | 16 | 9-7-16 |
| 2 | Bobby Holik (STL) | 16 | 3-12-15 |
| 3 | Sylvain Lefebvre (NYI) | 16 | 6-4-10 |
| 4 | Shawn McEachern (BUF) | 16 | 4-6-10 |
| 5 | Janne Laukkanen (NYI) | 16 | 4-5-9 |
| 6 | Bill Berg (NYI) | 16 | 3-6-9 |
| 7 | Alexei Yashin (OTT) | 15 | 5-3-8 |
| 8 | Eric Lindros (DET) | 16 | 4-4-8 |
| 9 | Paul Cavallini (QUE) | 15 | 2-6-8 |
| 10 | Chris Joseph (NYI) | 16 | 2-6-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Rob Ramage (TBL) | 16 | 70 |
| 2 | Brad Maxwell (QUE) | 15 | 54 |
| 3 | Keith Acton (NYI) | 16 | 54 |
| 4 | Mark Messier (EDM) | 15 | 53 |
| 5 | Ken Daneyko (PIT) | 16 | 53 |
| 6 | Scott Stevens (PHI) | 16 | 53 |
| 7 | Keith Primeau (NYI) | 16 | 49 |
| 8 | Gary Suter (HAR) | 16 | 48 |
| 9 | Rick Tocchet (NJD) | 16 | 48 |
| 10 | Theoren Fleury (BUF) | 16 | 47 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Scott Niedermayer (STL) | 16 | 7 |
| 2 | Cam Neely (BOS) | 15 | 6 |
| 3 | Steve Larmer (LAK) | 16 | 6 |
| 4 | Wayne Gretzky (BOS) | 15 | 5 |
| 5 | Mike Gartner (NJD) | 16 | 5 |
| 6 | Doug Lidster (VAN) | 15 | 4 |
| 7 | Jari Kurri (EDM) | 15 | 4 |
| 8 | Mike O'Connell (SJS) | 15 | 4 |
| 9 | Jyrki Lumme (TOR) | 15 | 4 |
| 10 | Keith Tkachuk (CGY) | 15 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joe Mullen (BOS) | 15 | 2 |
| 2 | Kelly Miller (BOS) | 15 | 1 |
| 3 | Randy Moller (QUE) | 15 | 1 |
| 4 | Wayne Gretzky (BOS) | 15 | 1 |
| 5 | Alan Haworth (HAR) | 16 | 1 |
| 6 | Bobby Carpenter (PIT) | 16 | 1 |
| 7 | Ed Olczyk (PIT) | 16 | 1 |
| 8 | Jacques Lemaire (STL) | 16 | 1 |
| 9 | Randy Wood (WIN) | 16 | 1 |
| 10 | Real Cloutier (PHI) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Steve Yzerman (BUF) | 16 | 4 |
| 2 | Marian Stastny (OTT) | 15 | 3 |
| 3 | Mario Lemieux (EDM) | 15 | 3 |
| 4 | Rick Vaive (TOR) | 15 | 3 |
| 5 | Pat Verbeek (HAR) | 16 | 3 |
| 6 | Randy Carlyle (WIN) | 16 | 3 |
| 7 | Mark Napier (MTL) | 14 | 2 |
| 8 | Reed Larson (MTL) | 14 | 2 |
| 9 | Brian Bellows (CGY) | 15 | 2 |
| 10 | Dennis Maruk (SJS) | 15 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Al MacInnis (CGY) | 15 | 3 |
| 2 | Luc Robitaille (EDM) | 15 | 2 |
| 3 | Murray Craven (QUE) | 15 | 2 |
| 4 | Rick Tocchet (NJD) | 16 | 2 |
| 5 | Guy Carbonneau (MTL) | 14 | 1 |
| 6 | Geoff Courtnall (BOS) | 15 | 1 |
| 7 | Gord Kluzak (BOS) | 15 | 1 |
| 8 | Guy Chouinard (OTT) | 15 | 1 |
| 9 | Jari Kurri (EDM) | 15 | 1 |
| 10 | Joe Mullen (BOS) | 15 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Chris Chelios (NJD) | 9 | 1 |
| 2 | Christian Ruuttu (MTL) | 14 | 1 |
| 3 | Mats Naslund (BOS) | 15 | 1 |
| 4 | Raymond Bourque (EDM) | 15 | 1 |
| 5 | Adam Creighton (LAK) | 16 | 1 |
| 6 | Esa Tikkanen (NYR) | 16 | 1 |
| 7 | James Patrick (CHI) | 16 | 1 |
| 8 | Rod Langway (DET) | 16 | 1 |
| 9 | Tom Lysiak (TBL) | 16 | 1 |
| 10 | Rob DiMaio (NJD) | 16 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Gary Suter (HAR) | 16 | 402 |
| 2 | Viacheslav Fetisov (PIT) | 16 | 401 |
| 3 | Dave Ellett (WIN) | 16 | 400 |
| 4 | James Patrick (CHI) | 16 | 399 |
| 5 | Glen Wesley (HAR) | 16 | 396 |
| 6 | Larry Murphy (MIN) | 16 | 392 |
| 7 | Raymond Bourque (EDM) | 15 | 392 |
| 8 | Dave Babych (WAS) | 16 | 390 |
| 9 | Teppo Numminen (STL) | 16 | 390 |
| 10 | Sergei Fedorov (PIT) | 16 | 388 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Murray Craven (QUE) | 15 | 2 |
| 2 | Michel Goulet (WAS) | 16 | 2 |
| 3 | Steve Larmer (LAK) | 16 | 2 |
| 4 | Kjell Dahlin (MTL) | 14 | 1 |
| 5 | Dennis Maruk (SJS) | 15 | 1 |
| 6 | Joe Mullen (BOS) | 15 | 1 |
| 7 | Mark Messier (EDM) | 15 | 1 |
| 8 | Bobby Carpenter (PIT) | 16 | 1 |
| 9 | Brett Hull (WIN) | 16 | 1 |
| 10 | Brian Sutter (TBL) | 16 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jyrki Lumme (TOR) | 15 | 3 |
| 2 | Brian Sutter (TBL) | 16 | 3 |
| 3 | Ed Olczyk (PIT) | 16 | 3 |
| 4 | Patrick Flatley (TOR) | 15 | 2 |
| 5 | Wayne Gretzky (BOS) | 15 | 2 |
| 6 | Pierre Turgeon (BOS) | 15 | 2 |
| 7 | Alan Haworth (HAR) | 16 | 2 |
| 8 | Garry Galley (LAK) | 16 | 2 |
| 9 | Rick Lanz (DET) | 16 | 2 |
| 10 | Joe Sakic (STL) | 16 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tim Kerr (TOR) | 15 | 13 |
| 2 | Mike Gartner (NJD) | 16 | 10 |
| 3 | Charlie Huddy (SJS) | 15 | 8 |
| 4 | Geoff Courtnall (BOS) | 15 | 8 |
| 5 | Phil Housley (BUF) | 16 | 8 |
| 6 | Mats Sundin (HAR) | 16 | 8 |
| 7 | Al MacInnis (CGY) | 15 | 7 |
| 8 | Ray Ferraro (CHI) | 16 | 7 |
| 9 | Jeff Brown (QUE) | 15 | 6 |
| 10 | John Anderson (QUE) | 15 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Adam Oates (CGY) | 15 | 51 |
| 2 | Joe Sakic (STL) | 16 | 48 |
| 3 | Sergei Fedorov (PIT) | 16 | 45 |
| 4 | Wayne Gretzky (BOS) | 15 | 44 |
| 5 | Denis Savard (CHI) | 16 | 42 |
| 6 | John Tonelli (WIN) | 16 | 42 |
| 7 | Ron Francis (STL) | 16 | 42 |
| 8 | Guy Carbonneau (MTL) | 14 | 40 |
| 9 | Dave Poulin (HAR) | 16 | 39 |
| 10 | Paul Gardner (WIN) | 16 | 39 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Tomas Sandstrom (STL) | 16 | 3 |
| 2 | Mark Pavelich (LAK) | 16 | 2 |
| 3 | Scott Stevens (PHI) | 16 | 2 |
| 4 | John Anderson (QUE) | 15 | 1 |
| 5 | Kelly Kisio (VAN) | 15 | 1 |
| 6 | Mario Lemieux (EDM) | 15 | 1 |
| 7 | Mark Messier (EDM) | 15 | 1 |
| 8 | Wayne Gretzky (BOS) | 15 | 1 |
| 9 | Mike Modano (VAN) | 15 | 1 |
| 10 | Aaron Broten (TBL) | 16 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Chris Chelios (NJD) | 9 | 2 |
| 2 | Doug Halward (MTL) | 14 | 2 |
| 3 | Dave Poulin (HAR) | 16 | 2 |
| 4 | Denis Potvin (CHI) | 16 | 2 |
| 5 | John Tonelli (WIN) | 16 | 2 |
| 6 | Paul Baxter (NYI) | 16 | 2 |
| 7 | Pierre Mondou (NYI) | 16 | 2 |
| 8 | Reed Larson (MTL) | 14 | 1 |
| 9 | Stefan Persson (SJS) | 14 | 1 |
| 10 | Barry Beck (BOS) | 15 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | John Tonelli (WIN) | 16 | 2 |
| 2 | Reed Larson (MTL) | 14 | 1 |
| 3 | Stefan Persson (SJS) | 14 | 1 |
| 4 | Normand Rochefort (OTT) | 15 | 1 |
| 5 | Shayne Corson (OTT) | 15 | 1 |
| 6 | Dave Babych (WAS) | 16 | 1 |
| 7 | Denis Potvin (CHI) | 16 | 1 |
| 8 | Kevin Stevens (NYR) | 16 | 1 |
| 9 | Marty Mcsorley (PIT) | 16 | 1 |
| 10 | Paul Baxter (NYI) | 16 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Bob Essensa (WIN) | 12 | 0.896 |
| 2 | Olaf Kolzig (PIT) | 11 | 0.894 |
| 3 | Patrick Roy (MIN) | 16 | 0.893 |
| 4 | Curtis Joseph (CHI) | 15 | 0.892 |
| 5 | Martin Brodeur (BUF) | 16 | 0.886 |
| 6 | Daren Puppa (TOR) | 13 | 0.886 |
| 7 | Mike Richter (VAN) | 14 | 0.886 |
| 8 | Andy Moog (SJS) | 9 | 0.883 |
| 9 | Dominik Hasek (STL) | 16 | 0.878 |
| 10 | Roman Turek (NJD) | 15 | 0.878 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Patrick Roy (MIN) | 16 | 2.68 |
| 2 | Curtis Joseph (CHI) | 15 | 3.09 |
| 3 | Bob Essensa (WIN) | 12 | 3.10 |
| 4 | Ed Belfour (WAS) | 16 | 3.12 |
| 5 | Martin Brodeur (BUF) | 16 | 3.14 |
| 6 | Olaf Kolzig (PIT) | 11 | 3.21 |
| 7 | Mike Richter (VAN) | 14 | 3.30 |
| 8 | Roman Turek (NJD) | 15 | 3.33 |
| 9 | Sean Burke (MTL) | 14 | 3.34 |
| 10 | Tony Esposito (BOS) | 13 | 3.35 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ed Belfour (WAS) | 16 | 960 |
| 2 | Pete Peeters (NYI) | 16 | 946 |
| 3 | Chris Terreri (NYR) | 16 | 935 |
| 4 | Dominik Hasek (STL) | 16 | 925 |
| 5 | Grant Fuhr (EDM) | 15 | 925 |
| 6 | Patrick Roy (MIN) | 16 | 919 |
| 7 | Ken Wregget (QUE) | 15 | 912 |
| 8 | Martin Brodeur (BUF) | 16 | 897 |
| 9 | Curtis Joseph (CHI) | 15 | 893 |
| 10 | Roman Turek (NJD) | 15 | 846 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pete Peeters (NYI) | 16 | 469 |
| 2 | Ken Wregget (QUE) | 15 | 449 |
| 3 | Chris Terreri (NYR) | 16 | 434 |
| 4 | Don Beaupré (DET) | 15 | 431 |
| 5 | Curtis Joseph (CHI) | 15 | 426 |
| 6 | Dominik Hasek (STL) | 16 | 426 |
| 7 | Grant Fuhr (EDM) | 15 | 424 |
| 8 | Ron Hextall (TBL) | 15 | 415 |
| 9 | Martin Brodeur (BUF) | 16 | 414 |
| 10 | Tom Barrasso (LAK) | 13 | 402 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Curtis Joseph (CHI) | 15 | 2 |
| 2 | Andy Moog (SJS) | 9 | 1 |
| 3 | Arturs Irbe (HAR) | 10 | 1 |
| 4 | Eldon Reddick (PHI) | 13 | 1 |
| 5 | Mike Richter (VAN) | 14 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Martin Brodeur (BUF) | 16 | 12 |
| 2 | Patrick Roy (MIN) | 16 | 10 |
| 3 | Tony Esposito (BOS) | 13 | 9 |
| 4 | Mike Richter (VAN) | 14 | 9 |
| 5 | Grant Fuhr (EDM) | 15 | 9 |
| 6 | Dominik Hasek (STL) | 16 | 9 |
| 7 | Ed Belfour (WAS) | 16 | 9 |
| 8 | Daren Puppa (TOR) | 13 | 8 |
| 9 | Curtis Joseph (CHI) | 15 | 8 |
| 10 | Don Beaupré (DET) | 15 | 8 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Tom Barrasso (LAK) | 5 | 1.000 |
| 2 | Don Beaupré (DET) | 4 | 1.000 |
| 3 | Arturs Irbe (HAR) | 4 | 1.000 |
| 4 | Chris Terreri (NYR) | 3 | 1.000 |
| 5 | Greg Stefan (PHI) | 3 | 1.000 |
| 6 | Tony Esposito (BOS) | 3 | 1.000 |
| 7 | Chris Osgood (HAR) | 3 | 1.000 |
| 8 | Dominik Hasek (STL) | 10 | 0.900 |
| 9 | Ron Hextall (TBL) | 6 | 0.833 |
| 10 | Roman Turek (NJD) | 6 | 0.833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Pete Peeters (NYI) | 16 | 9 |
| 2 | Chris Terreri (NYR) | 16 | 8 |
| 3 | Eldon Reddick (PHI) | 13 | 7 |
| 4 | Ron Hextall (TBL) | 15 | 7 |
| 5 | Sean Burke (MTL) | 14 | 6 |
| 6 | Ken Wregget (QUE) | 15 | 6 |
| 7 | Ed Belfour (WAS) | 16 | 6 |
| 8 | Damian Rhodes (SJS) | 6 | 5 |
| 9 | Mike Vernon (CGY) | 12 | 5 |
| 10 | Tom Barrasso (LAK) | 13 | 5 |
|