Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Pierre Turgeon | X | | | | 71 | 25 | 96 | 83 | 77 | 84 | 88 | 82 | 79 | 94 | 83 | 78 | 80 | 82 | 78 | 40 | 80 | 0 | 22 | 1969-06-29 | ELC | 1 | $1,000,000 | Link |
| Eric Desjardins | | | | X | 70 | 33 | 84 | 84 | 72 | 88 | 90 | 83 | 40 | 93 | 86 | 90 | 75 | 78 | 83 | 40 | 80 | 0 | 22 | 1969-06-14 | ELC | 1 | $1,000,000 | Link |
| Geoff Courtnall | | X | | | 82 | 54 | 60 | 83 | 85 | 85 | 86 | 81 | 71 | 88 | 86 | 80 | 79 | 76 | 72 | 40 | 79 | 0 | 29 | 1962-06-29 | UFA | 1 | $635,000 | Link |
| Barry Beck | | | | X | 82 | 69 | 49 | 80 | 83 | 77 | 75 | 81 | 40 | 87 | 81 | 77 | 68 | 79 | 80 | 40 | 77 | 0 | 34 | 1957-06-03 | UFA | 1 | $1,365,000 | Link |
| Scott Mellanby | | | X | | 80 | 78 | 65 | 80 | 85 | 83 | 87 | 77 | 56 | 79 | 78 | 78 | 74 | 80 | 80 | 40 | 76 | 0 | 25 | 1966-06-11 | RFA | 1 | $1,200,000 | Link |
| Don Sweeney | | | | X | 71 | 32 | 87 | 79 | 74 | 89 | 90 | 72 | 40 | 82 | 79 | 83 | 52 | 68 | 70 | 40 | 75 | 0 | 25 | 1966-06-29 | RFA | 1 | $1,200,000 | Link |
| Bill Derlago | X | | | | 69 | 21 | 92 | 79 | 74 | 75 | 74 | 79 | 75 | 79 | 79 | 73 | 76 | 82 | 83 | 40 | 75 | 0 | 33 | 1958-06-29 | UFA | 1 | $750,000 | Link |
| Randy Burridge | | X | | | 78 | 36 | 89 | 70 | 77 | 79 | 78 | 71 | 65 | 77 | 76 | 79 | 71 | 53 | 50 | 40 | 72 | 0 | 25 | 1966-01-07 | RFA | 1 | $700,000 | Link |
| Chris Therien(R) | | | | X | 78 | 47 | 70 | 69 | 82 | 78 | 78 | 72 | 40 | 65 | 64 | 80 | 51 | 53 | 46 | 40 | 70 | 0 | 19 | 1971-12-14 | ELC | 1 | $55,000 | Link |
| Bryan Fogarty | | | | X | 67 | 29 | 80 | 76 | 72 | 77 | 74 | 77 | 40 | 75 | 75 | 75 | 68 | 66 | 62 | 40 | 70 | 0 | 22 | 1969-06-11 | ELC | 1 | $455,000 | Link |
| Kris King | X | X | X | | 75 | 48 | 56 | 69 | 79 | 81 | 83 | 69 | 68 | 68 | 70 | 75 | 62 | 53 | 52 | 40 | 69 | 0 | 25 | 1966-02-18 | RFA | 1 | $400,000 | Link |
| Brad May(R) | | X | | | 79 | 75 | 40 | 73 | 76 | 81 | 83 | 68 | 51 | 65 | 66 | 72 | 56 | 52 | 47 | 40 | 67 | 0 | 19 | 1971-11-29 | ELC | 1 | $55,000 | Link |
| Alexander Godynyuk(R) | | | | X | 69 | 34 | 65 | 79 | 71 | 78 | 75 | 75 | 40 | 68 | 64 | 68 | 62 | 37 | 42 | 40 | 66 | 0 | 21 | 1970-01-27 | ELC | 1 | $70,000 | Link |
| Neal Coulter | X | | X | | 55 | 45 | 46 | 64 | 59 | 55 | 57 | 61 | 63 | 63 | 63 | 56 | 51 | 27 | 27 | 40 | 56 | 0 | 28 | 1963-01-02 | UFA | 1 | $200,000 | Link |
| Scott Daniels(R) | | X | X | | 65 | 69 | 25 | 57 | 66 | 67 | 62 | 55 | 40 | 56 | 55 | 61 | 40 | 30 | 26 | 40 | 54 | 0 | 21 | 1969-09-19 | ELC | 1 | $100,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tony Esposito | G | 84 | 79 | 82 | 79 | 85 | 87 | 88 | 87 | 84 | 89 | 81 | 98 | 96 | 40 | 85 | 0 | 48 | 1943-04-23 | UFA | 1 | $300,000 | Link |
| Kevin Hodson(R) | G | 70 | 63 | 70 | 78 | 69 | 70 | 69 | 70 | 69 | 72 | 69 | 25 | 25 | 40 | 64 | 0 | 19 | 1972-03-27 | ELC | 1 | $50,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Paul Coffey | | | | X | 73 | 47 | 71 | 95 | 81 | 92 | 90 | 92 | 40 | 99 | 99 | 90 | 79 | 93 | 95 | 40 | 87 | 0 | 30 | 1961-06-01 | UFA | 1 | $2,000,000 | Link |
| Theoren Fleury | X | X | X | | 88 | 61 | 60 | 87 | 82 | 85 | 87 | 85 | 65 | 92 | 86 | 87 | 85 | 91 | 92 | 40 | 83 | 0 | 23 | 1968-06-29 | RFA | 1 | $1,000,000 | Link |
| Jaromir Jagr | | | X | | 73 | 28 | 81 | 84 | 78 | 87 | 89 | 89 | 55 | 90 | 88 | 78 | 82 | 90 | 91 | 40 | 82 | 0 | 19 | 1972-02-15 | ELC | 1 | $85,000 | Link |
| Dave Taylor | X | X | X | | 86 | 36 | 68 | 84 | 86 | 82 | 85 | 83 | 71 | 92 | 87 | 81 | 85 | 97 | 97 | 40 | 82 | 0 | 35 | 1955-12-04 | UFA | 1 | $625,000 | Link |
| Sergei Nemchinov | X | X | | | 71 | 35 | 87 | 78 | 76 | 89 | 86 | 75 | 81 | 79 | 77 | 84 | 73 | 74 | 68 | 40 | 76 | 0 | 27 | 1964-01-14 | RFA | 1 | $85,000 | Link |
| Shawn McEachern(R) | X | X | X | | 72 | 31 | 86 | 80 | 74 | 83 | 82 | 74 | 78 | 77 | 74 | 83 | 70 | 83 | 87 | 40 | 76 | 0 | 22 | 1969-02-28 | ELC | 1 | $750,000 | Link |
| Bryan Smolinski(R) | X | X | X | | 77 | 27 | 84 | 76 | 77 | 83 | 83 | 75 | 78 | 80 | 76 | 78 | 72 | 78 | 72 | 40 | 74 | 0 | 19 | 1971-12-27 | ELC | 1 | $70,000 | Link |
| Bengt Gustaffson | X | X | X | | 70 | 27 | 93 | 77 | 73 | 77 | 85 | 76 | 59 | 83 | 72 | 69 | 66 | 77 | 79 | 40 | 73 | 0 | 33 | 1958-03-23 | UFA | 1 | $1,365,000 | Link |
| Jan Erixon | | X | X | | 71 | 31 | 94 | 70 | 73 | 72 | 74 | 64 | 49 | 70 | 68 | 76 | 57 | 47 | 46 | 40 | 67 | 0 | 29 | 1962-06-29 | UFA | 1 | $450,000 | Link |
| Mika Alatalo(R) | | X | X | | 67 | 28 | 85 | 75 | 69 | 75 | 67 | 65 | 52 | 65 | 63 | 69 | 62 | 49 | 46 | 40 | 65 | 0 | 20 | 1971-06-11 | ELC | 1 | $45,000 | Link |
| Ken Baumgartner(R) | | X | | | 75 | 77 | 58 | 58 | 84 | 71 | 69 | 59 | 44 | 60 | 62 | 72 | 48 | 60 | 64 | 40 | 64 | 0 | 25 | 1966-03-11 | RFA | 1 | $400,000 | Link |
| Bob Halkidis | | | | X | 69 | 66 | 57 | 64 | 78 | 71 | 66 | 63 | 40 | 62 | 62 | 73 | 50 | 43 | 42 | 40 | 64 | 0 | 25 | 1966-03-05 | RFA | 1 | $275,000 | Link |
| Stewart Malgunas(R) | | | | X | 65 | 39 | 43 | 65 | 66 | 72 | 67 | 64 | 40 | 61 | 58 | 67 | 50 | 33 | 47 | 40 | 61 | 0 | 21 | 1970-04-21 | ELC | 1 | $45,000 | Link |
| Scott Levins(R) | | | X | | 71 | 70 | 35 | 63 | 74 | 73 | 66 | 63 | 42 | 63 | 61 | 66 | 55 | 34 | 31 | 40 | 60 | 0 | 21 | 1970-01-30 | ELC | 1 | $55,000 | Link |
| Shawn Antoski(R) | | X | | | 76 | 77 | 33 | 63 | 80 | 73 | 68 | 64 | 45 | 57 | 54 | 62 | 51 | 35 | 34 | 40 | 60 | 0 | 21 | 1970-03-25 | ELC | 1 | $50,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Martin Brodeur | G | 90 | 87 | 88 | 86 | 87 | 85 | 90 | 86 | 88 | 92 | 91 | 89 | 88 | 40 | 86 | 0 | 19 | 1972-05-06 | ELC | 1 | $85,000 | Link |
| Kelly Hrudey | G | 83 | 85 | 86 | 78 | 82 | 77 | 82 | 82 | 83 | 81 | 84 | 85 | 82 | 40 | 80 | 0 | 30 | 1961-01-13 | UFA | 1 | $800,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam Oates(A) | X | | | | 78 | 28 | 95 | 84 | 78 | 94 | 92 | 86 | 81 | 99 | 85 | 81 | 76 | 87 | 88 | 40 | 83 | 0 | 29 | 1962-06-29 | UFA | 1 | $1,500,000 | Link |
| Gary Roberts | | X | | | 86 | 75 | 59 | 85 | 85 | 89 | 88 | 83 | 49 | 88 | 88 | 81 | 83 | 86 | 84 | 40 | 81 | 0 | 25 | 1966-05-23 | RFA | 1 | $1,500,000 | Link |
| Peter Bondra | | X | X | | 71 | 31 | 80 | 90 | 77 | 85 | 86 | 80 | 59 | 86 | 90 | 78 | 87 | 71 | 74 | 40 | 79 | 0 | 23 | 1968-02-07 | RFA | 1 | $85,000 | Link |
| Keith Tkachuk | X | X | | | 82 | 34 | 58 | 77 | 78 | 86 | 88 | 77 | 66 | 80 | 82 | 75 | 82 | 81 | 82 | 40 | 76 | 0 | 19 | 1972-03-28 | ELC | 1 | $85,000 | Link |
| Luke Richardson | | | | X | 79 | 64 | 60 | 70 | 80 | 90 | 91 | 66 | 40 | 69 | 69 | 82 | 46 | 77 | 81 | 40 | 75 | 0 | 22 | 1969-03-26 | ELC | 1 | $750,000 | Link |
| Jeff Norton(R) | | | | X | 66 | 29 | 82 | 79 | 75 | 82 | 77 | 76 | 40 | 81 | 77 | 79 | 60 | 58 | 57 | 40 | 72 | 0 | 25 | 1965-11-25 | RFA | 1 | $650,000 | Link |
| Sean Mckenna | X | X | X | | 72 | 30 | 91 | 77 | 72 | 74 | 72 | 68 | 63 | 70 | 72 | 73 | 65 | 50 | 46 | 40 | 69 | 0 | 29 | 1962-03-07 | UFA | 1 | $475,000 | Link |
| Marc Fortier(R) | X | | X | | 69 | 43 | 86 | 71 | 68 | 80 | 80 | 69 | 67 | 70 | 68 | 62 | 60 | 43 | 39 | 40 | 65 | 0 | 25 | 1966-02-26 | RFA | 1 | $350,000 | Link |
| Rob Murphy(R) | X | X | | | 58 | 41 | 73 | 66 | 60 | 74 | 67 | 66 | 65 | 60 | 61 | 56 | 49 | 33 | 33 | 40 | 59 | 0 | 22 | 1969-04-07 | ELC | 1 | $150,000 | Link |
| Dean Chynoweth(R) | | | | X | 69 | 62 | 32 | 63 | 71 | 67 | 63 | 61 | 40 | 58 | 49 | 66 | 41 | 28 | 42 | 40 | 59 | 0 | 22 | 1968-10-30 | ELC | 1 | $160,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jimmy Waite(R) | G | 72 | 68 | 77 | 79 | 72 | 70 | 70 | 75 | 73 | 77 | 71 | 46 | 39 | 40 | 68 | 0 | 22 | 1969-04-15 | ELC | 1 | $300,000 | Link |
| Marc D'Amour | G | 71 | 73 | 74 | 76 | 71 | 67 | 69 | 71 | 67 | 66 | 61 | 40 | 35 | 40 | 65 | 0 | 30 | 1961-05-29 | UFA | 1 | $350,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Denis Savard(C) | X | X | X | | 79 | 30 | 75 | 96 | 81 | 91 | 89 | 98 | 81 | 99 | 99 | 84 | 96 | 87 | 90 | 40 | 88 | 0 | 30 | 1961-02-04 | UFA | 1 | $2,000,000 | Link |
| Paul Ranheim | | X | X | | 72 | 27 | 91 | 84 | 74 | 82 | 83 | 73 | 53 | 75 | 76 | 81 | 60 | 86 | 84 | 40 | 76 | 0 | 25 | 1966-01-25 | RFA | 1 | $1,000,000 | Link |
| Stephane Quintal | | | | X | 76 | 66 | 67 | 72 | 78 | 79 | 82 | 70 | 40 | 74 | 71 | 81 | 56 | 78 | 81 | 40 | 74 | 0 | 22 | 1968-10-22 | ELC | 1 | $800,000 | Link |
| Anders Carlsson | X | | | | 71 | 40 | 92 | 77 | 72 | 86 | 87 | 76 | 75 | 72 | 70 | 73 | 65 | 84 | 79 | 40 | 74 | 0 | 30 | 1960-11-25 | UFA | 1 | $850,000 | Link |
| Valeri Zelepukin(R) | | X | | | 72 | 34 | 73 | 80 | 76 | 83 | 79 | 79 | 53 | 77 | 74 | 77 | 71 | 66 | 64 | 40 | 73 | 0 | 22 | 1968-09-17 | ELC | 1 | $70,000 | Link |
| Shaun Van Allen(C) | X | X | | | 74 | 31 | 87 | 74 | 73 | 84 | 81 | 70 | 77 | 73 | 71 | 76 | 57 | 73 | 74 | 40 | 72 | 0 | 24 | 1967-06-29 | RFA | 1 | $650,000 | Link |
| Dan Hodgson | X | | | | 68 | 27 | 89 | 72 | 71 | 84 | 84 | 74 | 78 | 74 | 72 | 75 | 58 | 57 | 57 | 40 | 71 | 0 | 25 | 1965-10-29 | RFA | 1 | $660,000 | Link |
| Jamie Baker(R) | X | | | | 71 | 43 | 84 | 71 | 76 | 76 | 76 | 68 | 77 | 69 | 71 | 74 | 69 | 61 | 56 | 40 | 69 | 0 | 25 | 1966-06-29 | RFA | 1 | $500,000 | Link |
| Paul DiPietro(R) | X | | | | 72 | 27 | 83 | 74 | 72 | 82 | 82 | 66 | 70 | 68 | 67 | 72 | 66 | 54 | 48 | 40 | 68 | 0 | 20 | 1970-09-08 | ELC | 1 | $55,000 | Link |
| Ken Klee(R) | | | | X | 71 | 45 | 68 | 64 | 77 | 78 | 76 | 65 | 40 | 60 | 64 | 75 | 61 | 34 | 41 | 40 | 65 | 0 | 20 | 1971-04-24 | ELC | 1 | $55,000 | Link |
| Kip Miller(R) | X | X | X | | 65 | 36 | 92 | 71 | 63 | 70 | 72 | 70 | 65 | 70 | 67 | 64 | 68 | 40 | 38 | 40 | 64 | 0 | 22 | 1969-06-11 | ELC | 1 | $295,000 | Link |
| Ed Ronan(R) | | | X | | 71 | 31 | 80 | 69 | 67 | 69 | 67 | 66 | 44 | 63 | 64 | 70 | 49 | 42 | 42 | 40 | 64 | 0 | 23 | 1968-03-21 | RFA | 1 | $400,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeff Hackett | G | 77 | 81 | 82 | 80 | 76 | 74 | 76 | 80 | 77 | 83 | 78 | 67 | 73 | 40 | 76 | 0 | 23 | 1968-06-29 | RFA | 1 | $510,000 | Link |
| Glen Hanlon | G | 71 | 69 | 73 | 75 | 70 | 69 | 68 | 72 | 75 | 72 | 71 | 72 | 76 | 40 | 71 | 0 | 34 | 1957-02-20 | UFA | 1 | $500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| John Leclair | X | X | | | 81 | 50 | 87 | 80 | 83 | 84 | 88 | 79 | 66 | 83 | 85 | 81 | 82 | 83 | 84 | 40 | 79 | 0 | 22 | 1969-06-29 | ELC | 1 | $1,000,000 | Link |
| Moe Mantha | | | | X | 66 | 28 | 83 | 86 | 77 | 82 | 81 | 87 | 40 | 95 | 87 | 86 | 73 | 58 | 69 | 40 | 79 | 0 | 30 | 1961-01-21 | UFA | 1 | $1,450,000 | Link |
| Rick Lanz | | | | X | 71 | 48 | 82 | 88 | 80 | 81 | 82 | 87 | 40 | 91 | 86 | 83 | 69 | 57 | 63 | 40 | 78 | 0 | 29 | 1961-09-16 | UFA | 1 | $900,000 | Link |
| Michal Pivonka | X | X | | | 71 | 31 | 92 | 80 | 76 | 82 | 82 | 82 | 79 | 86 | 77 | 75 | 73 | 74 | 70 | 40 | 76 | 0 | 25 | 1966-01-28 | RFA | 1 | $900,000 | Link |
| Mikael Renberg(R) | | X | X | | 73 | 35 | 82 | 78 | 77 | 81 | 83 | 72 | 56 | 76 | 76 | 74 | 73 | 65 | 60 | 40 | 72 | 0 | 19 | 1972-05-05 | ELC | 1 | $70,000 | Link |
| Mike Allison | X | X | X | | 73 | 28 | 67 | 67 | 71 | 75 | 72 | 75 | 69 | 70 | 70 | 76 | 67 | 76 | 77 | 40 | 70 | 0 | 30 | 1961-03-28 | UFA | 1 | $500,000 | Link |
| Gary Sampson | X | X | X | | 66 | 33 | 94 | 74 | 73 | 70 | 69 | 72 | 62 | 69 | 68 | 72 | 65 | 67 | 73 | 40 | 69 | 0 | 32 | 1959-06-29 | UFA | 1 | $475,000 | Link |
| Bob McGill | | | | X | 68 | 43 | 50 | 69 | 74 | 70 | 70 | 68 | 40 | 65 | 64 | 73 | 49 | 59 | 67 | 40 | 67 | 0 | 29 | 1962-04-27 | UFA | 1 | $250,000 | Link |
| Normand Lacombe | | | X | | 71 | 33 | 88 | 70 | 71 | 64 | 63 | 69 | 62 | 66 | 67 | 68 | 58 | 48 | 46 | 40 | 65 | 0 | 26 | 1964-10-18 | RFA | 1 | $250,000 | Link |
| Fred Boimistruck | | | | X | 67 | 31 | 83 | 67 | 71 | 64 | 62 | 64 | 40 | 65 | 67 | 73 | 52 | 54 | 56 | 40 | 64 | 0 | 29 | 1962-01-14 | UFA | 1 | $250,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Don Beaupré | G | 91 | 86 | 90 | 70 | 88 | 82 | 87 | 87 | 89 | 86 | 94 | 87 | 81 | 40 | 84 | 0 | 29 | 1961-09-19 | UFA | 1 | $750,000 | Link |
| Steve Penney | G | 68 | 63 | 65 | 81 | 67 | 65 | 64 | 67 | 69 | 65 | 62 | 36 | 30 | 40 | 62 | 0 | 30 | 1961-02-02 | UFA | 1 | $250,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mario Lemieux | X | X | X | | 80 | 27 | 80 | 94 | 84 | 86 | 84 | 98 | 81 | 99 | 99 | 87 | 91 | 89 | 91 | 40 | 88 | 0 | 25 | 1965-10-05 | RFA | 1 | $2,000,000 | Link |
| Luc Robitaille | | X | | | 75 | 45 | 87 | 77 | 74 | 86 | 89 | 90 | 59 | 89 | 91 | 79 | 93 | 87 | 84 | 40 | 81 | 0 | 25 | 1966-02-17 | RFA | 1 | $1,500,000 | Link |
| Alexei Zhamnov | X | | | | 71 | 28 | 80 | 78 | 74 | 83 | 81 | 79 | 81 | 89 | 80 | 78 | 75 | 80 | 75 | 40 | 77 | 0 | 20 | 1970-10-01 | ELC | 1 | $85,000 | Link |
| Raimo Summanen | X | X | X | | 68 | 30 | 94 | 75 | 70 | 77 | 78 | 74 | 56 | 71 | 72 | 69 | 63 | 72 | 74 | 40 | 70 | 0 | 29 | 1962-03-02 | UFA | 1 | $400,000 | Link |
| Risto Jalo | X | X | X | | 68 | 29 | 87 | 76 | 70 | 71 | 80 | 75 | 70 | 68 | 69 | 68 | 58 | 65 | 59 | 40 | 68 | 0 | 29 | 1962-06-29 | UFA | 1 | $375,000 | Link |
| Dave Michayluk | | | X | | 59 | 34 | 76 | 68 | 62 | 68 | 73 | 66 | 46 | 67 | 66 | 62 | 56 | 43 | 45 | 40 | 62 | 0 | 29 | 1962-05-18 | UFA | 1 | $200,000 | Link |
| John McIntyre(R) | X | | | | 68 | 57 | 61 | 66 | 68 | 61 | 62 | 63 | 71 | 61 | 60 | 68 | 48 | 45 | 45 | 40 | 61 | 0 | 22 | 1969-04-29 | ELC | 1 | $225,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kirk McLean(R) | G | 84 | 83 | 87 | 77 | 83 | 81 | 84 | 86 | 86 | 86 | 89 | 84 | 86 | 40 | 82 | 0 | 25 | 1966-06-26 | RFA | 1 | $1,000,000 | Link |
| Mike Zanier | G | 62 | 78 | 80 | 78 | 61 | 60 | 63 | 62 | 60 | 64 | 62 | 28 | 26 | 40 | 60 | 0 | 29 | 1962-06-29 | UFA | 1 | $190,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brian Mullen | X | X | X | | 77 | 46 | 90 | 85 | 87 | 82 | 81 | 82 | 75 | 89 | 88 | 84 | 81 | 77 | 78 | 40 | 81 | 0 | 29 | 1962-03-16 | UFA | 1 | $800,000 | Link |
| Sergei Zubov | | | | X | 73 | 30 | 83 | 84 | 78 | 84 | 83 | 85 | 40 | 89 | 81 | 83 | 71 | 75 | 80 | 40 | 78 | 0 | 20 | 1970-07-22 | ELC | 1 | $85,000 | Link |
| Glen Wesley | | | | X | 72 | 36 | 82 | 81 | 74 | 95 | 94 | 81 | 40 | 85 | 83 | 84 | 74 | 75 | 74 | 40 | 78 | 0 | 22 | 1968-10-02 | ELC | 1 | $1,000,000 | Link |
| Petr Nedved | X | X | | | 65 | 25 | 77 | 80 | 69 | 86 | 82 | 83 | 76 | 83 | 79 | 71 | 82 | 71 | 65 | 40 | 75 | 0 | 19 | 1971-12-09 | ELC | 1 | $70,000 | Link |
| Ted Donato(R) | X | X | | | 72 | 27 | 89 | 74 | 73 | 81 | 77 | 72 | 76 | 73 | 72 | 84 | 60 | 74 | 85 | 40 | 74 | 0 | 22 | 1969-04-28 | ELC | 1 | $700,000 | Link |
| Brad Shaw | | | | X | 69 | 30 | 83 | 79 | 76 | 77 | 74 | 72 | 40 | 76 | 72 | 76 | 55 | 72 | 80 | 40 | 72 | 0 | 27 | 1964-04-28 | RFA | 1 | $750,000 | Link |
| Larry Playfair | | | | X | 79 | 78 | 41 | 65 | 83 | 72 | 68 | 66 | 38 | 66 | 66 | 74 | 51 | 77 | 81 | 40 | 70 | 0 | 33 | 1958-06-23 | UFA | 1 | $950,000 | Link |
| Tie Domi(R) | | X | X | | 85 | 93 | 33 | 71 | 88 | 80 | 82 | 69 | 47 | 67 | 67 | 67 | 62 | 66 | 74 | 40 | 68 | 0 | 22 | 1969-06-29 | ELC | 1 | $375,000 | Link |
| Turner Stevenson(R) | | | X | | 75 | 60 | 57 | 70 | 73 | 77 | 77 | 66 | 44 | 64 | 64 | 76 | 61 | 60 | 59 | 40 | 67 | 0 | 19 | 1972-05-18 | ELC | 1 | $55,000 | Link |
| Ian Moran(R) | | | | X | 68 | 30 | 78 | 66 | 72 | 74 | 72 | 64 | 43 | 61 | 58 | 71 | 57 | 41 | 40 | 40 | 63 | 0 | 18 | 1972-08-24 | ELC | 1 | $55,000 | Link |
| Brad Werenka(R) | | | | X | 61 | 32 | 73 | 68 | 65 | 70 | 65 | 67 | 40 | 62 | 63 | 64 | 55 | 37 | 38 | 40 | 60 | 0 | 22 | 1969-02-12 | ELC | 1 | $200,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Steve Larmer | X | X | X | | 78 | 31 | 88 | 85 | 85 | 89 | 93 | 87 | 62 | 98 | 94 | 91 | 74 | 91 | 91 | 40 | 86 | 0 | 30 | 1961-06-16 | UFA | 1 | $1,500,000 | Link |
| Bernie Nicholls | X | | | | 76 | 40 | 75 | 85 | 79 | 93 | 91 | 89 | 83 | 99 | 91 | 76 | 92 | 86 | 83 | 40 | 84 | 0 | 30 | 1961-06-24 | UFA | 1 | $1,500,000 | Link |
| Cliff Ronning | X | X | | | 74 | 27 | 92 | 85 | 78 | 88 | 88 | 88 | 77 | 89 | 83 | 81 | 74 | 81 | 79 | 40 | 81 | 0 | 25 | 1965-10-01 | RFA | 1 | $1,200,000 | Link |
| Grant Ledyard | | | | X | 75 | 34 | 80 | 77 | 79 | 85 | 86 | 80 | 40 | 83 | 83 | 85 | 62 | 68 | 74 | 40 | 77 | 0 | 29 | 1961-11-19 | UFA | 1 | $900,000 | Link |
| Andrew Cassels | X | X | | | 71 | 28 | 89 | 78 | 74 | 82 | 82 | 81 | 78 | 86 | 77 | 79 | 68 | 84 | 84 | 40 | 77 | 0 | 22 | 1969-06-29 | ELC | 1 | $750,000 | Link |
| Petr Svoboda | | | | X | 75 | 71 | 57 | 80 | 77 | 80 | 82 | 78 | 40 | 80 | 77 | 83 | 63 | 80 | 81 | 40 | 76 | 0 | 25 | 1966-02-14 | RFA | 1 | $1,150,000 | Link |
| Shawn Chambers | | | | X | 70 | 45 | 79 | 79 | 80 | 83 | 79 | 76 | 40 | 81 | 78 | 81 | 74 | 57 | 63 | 40 | 74 | 0 | 24 | 1966-10-11 | RFA | 1 | $715,000 | Link |
| Garry Valk(R) | | X | X | | 82 | 75 | 80 | 75 | 80 | 83 | 81 | 71 | 52 | 71 | 69 | 80 | 65 | 75 | 79 | 40 | 74 | 0 | 23 | 1967-11-27 | RFA | 1 | $700,000 | Link |
| Chris Tamer(R) | | | | X | 78 | 49 | 49 | 70 | 76 | 79 | 76 | 71 | 40 | 64 | 64 | 82 | 42 | 64 | 61 | 40 | 71 | 0 | 20 | 1970-11-17 | ELC | 1 | $75,000 | Link |
| Len Hachborn | X | | | | 72 | 30 | 88 | 72 | 71 | 76 | 77 | 70 | 79 | 71 | 70 | 72 | 65 | 49 | 43 | 40 | 68 | 0 | 29 | 1961-09-04 | UFA | 1 | $400,000 | Link |
| Paul Broten | X | | X | | 71 | 43 | 86 | 70 | 72 | 74 | 74 | 68 | 56 | 70 | 70 | 76 | 58 | 38 | 39 | 40 | 67 | 0 | 25 | 1965-10-27 | RFA | 1 | $600,000 | Link |
| Tony Hrkac(R) | X | X | | | 67 | 25 | 95 | 68 | 69 | 75 | 77 | 67 | 68 | 66 | 67 | 67 | 55 | 66 | 69 | 40 | 67 | 0 | 25 | 1966-06-29 | RFA | 1 | $600,000 | Link |
| Wally Schreiber | X | X | X | | 68 | 28 | 92 | 69 | 67 | 73 | 77 | 70 | 46 | 68 | 71 | 66 | 65 | 38 | 35 | 40 | 65 | 0 | 29 | 1962-04-15 | UFA | 1 | $300,000 | Link |
| Mike Stapleton(R) | X | | X | | 62 | 27 | 85 | 68 | 67 | 69 | 70 | 62 | 61 | 64 | 65 | 67 | 51 | 40 | 47 | 40 | 63 | 0 | 25 | 1966-05-05 | RFA | 1 | $250,000 | Link |
