Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Glen Murray (BAL) | 16 | 12 |
| 2 | Bob Corkum (HAM) | 15 | 11 |
| 3 | Joe Juneau (FRE) | 15 | 11 |
| 4 | Zigmund Palffy (NSO) | 15 | 11 |
| 5 | Michael Peca (BIN) | 16 | 11 |
| 6 | Dmitri Kvartalnov (ATK) | 16 | 11 |
| 7 | Sylvain Turgeon (NSO) | 15 | 10 |
| 8 | Rob Brown (KCB) | 15 | 10 |
| 9 | Donald Audette (NSO) | 15 | 10 |
| 10 | David Volek (PEO) | 16 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Craig Conroy (BAL) | 16 | 22 |
| 2 | Yves Racine (HAM) | 15 | 17 |
| 3 | Dmitri Kvartalnov (ATK) | 16 | 17 |
| 4 | Joe Juneau (FRE) | 15 | 16 |
| 5 | Michael Thelven (ATK) | 16 | 15 |
| 6 | Shaun Van Allen (MIL) | 16 | 15 |
| 7 | Mike Sillinger (HWP) | 16 | 15 |
| 8 | John Tucker (NSO) | 15 | 14 |
| 9 | Jiri Slegr (FRE) | 15 | 14 |
| 10 | Steve Konowalchuk (FRE) | 15 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Dmitri Kvartalnov (ATK) | 16 | 87 |
| 2 | Zigmund Palffy (NSO) | 15 | 66 |
| 3 | Mike Sillinger (HWP) | 16 | 65 |
| 4 | Joe Juneau (FRE) | 15 | 64 |
| 5 | Kelly Buchberger (PHA) | 16 | 62 |
| 6 | Craig Conroy (BAL) | 16 | 62 |
| 7 | Sylvain Turgeon (NSO) | 15 | 61 |
| 8 | Iain Duncan (MAN) | 16 | 61 |
| 9 | Kris Draper (PHA) | 16 | 61 |
| 10 | Glen Murray (BAL) | 16 | 61 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Blake Wesley (IND) | 10 | 42.86% |
| 2 | Al Tuer (NHN) | 14 | 33.33% |
| 3 | Marc Fortier (MGF) | 13 | 30.00% |
| 4 | Mark Kumpel (MAN) | 16 | 29.63% |
| 5 | Chris McAlpine (SCS) | 14 | 29.41% |
| 6 | Chris Tamer (NHN) | 14 | 28.57% |
| 7 | Steve Leach (FWK) | 14 | 27.27% |
| 8 | Jody Hull (HAM) | 15 | 25.71% |
| 9 | Bob Gould (IND) | 13 | 25.00% |
| 10 | Mark Janssens (PRO) | 14 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Joe Juneau (FRE) | 15 | 11-16-27 |
| 2 | Craig Conroy (BAL) | 16 | 5-22-27 |
| 3 | Mike Sillinger (HWP) | 16 | 9-15-24 |
| 4 | Kelly Buchberger (PHA) | 16 | 9-14-23 |
| 5 | John Madden (IND) | 13 | 8-13-21 |
| 6 | John Tucker (NSO) | 15 | 7-14-21 |
| 7 | Shaun Van Allen (MIL) | 16 | 6-15-21 |
| 8 | Dave McLlwain (ATK) | 16 | 8-12-20 |
| 9 | Michal Pivonka (ADI) | 16 | 8-11-19 |
| 10 | Brian Savage (HWP) | 16 | 8-11-19 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dmitri Kvartalnov (ATK) | 16 | 11-17-28 |
| 2 | Joe Juneau (FRE) | 15 | 11-16-27 |
| 3 | Glen Murray (BAL) | 16 | 12-14-26 |
| 4 | Zigmund Palffy (NSO) | 15 | 11-12-23 |
| 5 | Kelly Buchberger (PHA) | 16 | 9-14-23 |
| 6 | John Madden (IND) | 13 | 8-13-21 |
| 7 | John Tucker (NSO) | 15 | 7-14-21 |
| 8 | Shaun Van Allen (MIL) | 16 | 6-15-21 |
| 9 | Dave McLlwain (ATK) | 16 | 8-12-20 |
| 10 | Sylvain Turgeon (NSO) | 15 | 10-9-19 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dmitri Kvartalnov (ATK) | 16 | 11-17-28 |
| 2 | Craig Conroy (BAL) | 16 | 5-22-27 |
| 3 | Glen Murray (BAL) | 16 | 12-14-26 |
| 4 | Mike Sillinger (HWP) | 16 | 9-15-24 |
| 5 | Zigmund Palffy (NSO) | 15 | 11-12-23 |
| 6 | Donald Audette (NSO) | 15 | 10-13-23 |
| 7 | Kelly Buchberger (PHA) | 16 | 9-14-23 |
| 8 | John Tucker (NSO) | 15 | 7-14-21 |
| 9 | Dave McLlwain (ATK) | 16 | 8-12-20 |
| 10 | Sylvain Turgeon (NSO) | 15 | 10-9-19 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Lyle Odelein (FRE) | 15 | 8-12-20 |
| 2 | Craig Levie (IND) | 13 | 6-13-19 |
| 3 | Grant Jennings (PEO) | 16 | 6-13-19 |
| 4 | Dmitri Mironov (ROC) | 16 | 6-13-19 |
| 5 | Sean Hill (BAL) | 16 | 5-14-19 |
| 6 | J.J. Daigneault (PHA) | 16 | 4-14-18 |
| 7 | Michael Thelven (ATK) | 16 | 3-15-18 |
| 8 | Yves Racine (HAM) | 15 | 1-17-18 |
| 9 | Adam Foote (FRE) | 15 | 8-9-17 |
| 10 | Jiri Slegr (FRE) | 15 | 3-14-17 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Barry Richter (HWP) | 16 | 3.63 |
| 2 | Glen Murray (BAL) | 16 | 1.66 |
| 3 | Brian MacLellan (IND) | 13 | 1.64 |
| 4 | Joe Juneau (FRE) | 15 | 1.61 |
| 5 | Dmitri Kvartalnov (ATK) | 16 | 1.60 |
| 6 | Yves Courteau (MGF) | 13 | 1.45 |
| 7 | Jeff Toms (MGF) | 13 | 1.45 |
| 8 | Dale DeGray (MGF) | 13 | 1.45 |
| 9 | Sylvain Turgeon (NSO) | 15 | 1.44 |
| 10 | David Bruce (MAN) | 16 | 1.44 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Darren Turcotte (KCB) | 15 | 63.95% |
| 2 | Rob Brown (KCB) | 15 | 63.64% |
| 3 | Murray Eaves (KCB) | 11 | 62.42% |
| 4 | Marc Fortier (MGF) | 13 | 61.49% |
| 5 | Luciano Borsato (KCB) | 15 | 60.68% |
| 6 | Bryan Smolinski (ROC) | 16 | 60.32% |
| 7 | Andrei Nikolishin (PEI) | 15 | 59.75% |
| 8 | Kevin Todd (SHE) | 14 | 59.60% |
| 9 | Chris Taylor (MAI) | 15 | 59.60% |
| 10 | Steve Konowalchuk (FRE) | 15 | 58.74% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Stephane Matteau (ATK) | 16 | 21 |
| 2 | Dmitri Kvartalnov (ATK) | 16 | 18 |
| 3 | Tom Fitzgerald (KCB) | 15 | 15 |
| 4 | Jean-François Sauvé (KCB) | 15 | 13 |
| 5 | Rob Zamuner (KCB) | 15 | 13 |
| 6 | Bob Gould (IND) | 13 | 12 |
| 7 | John Madden (IND) | 13 | 12 |
| 8 | Glen Cochrane (NSO) | 15 | 12 |
| 9 | Joe Juneau (FRE) | 15 | 12 |
| 10 | Andrei Kovalenko (FRE) | 15 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Chris Kotsopoulos (ATK) | 16 | 72 |
| 2 | Ed Hospodar (FWK) | 14 | 49 |
| 3 | Steve Staios (BIN) | 16 | 43 |
| 4 | Mark Tinordi (PEO) | 15 | 42 |
| 5 | Brad May (PRO) | 14 | 41 |
| 6 | Grant Jennings (PEO) | 16 | 41 |
| 7 | Mike Peluso (SPR) | 15 | 39 |
| 8 | Jeff Beukeboom (ADI) | 14 | 37 |
| 9 | Todd Simpson (ROC) | 16 | 35 |
| 10 | Rob Zettler (MIL) | 16 | 34 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mike Lalor (SPR) | 14 | 37 |
| 2 | Boris Mironov (ROC) | 16 | 35 |
| 3 | Karl Dykhuis (FWK) | 14 | 33 |
| 4 | Joel Bouchard (BIN) | 16 | 31 |
| 5 | Sergei Gonchar (ADI) | 16 | 31 |
| 6 | Rich Pilon (PRO) | 14 | 29 |
| 7 | Yves Racine (HAM) | 15 | 29 |
| 8 | Dana Murzyn (SHE) | 14 | 28 |
| 9 | Chris Therien (PRO) | 14 | 28 |
| 10 | Wade Campbell (MAN) | 16 | 28 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dmitri Kvartalnov (ATK) | 16 | 11-17-28 |
| 2 | Craig Conroy (BAL) | 16 | 5-22-27 |
| 3 | Glen Murray (BAL) | 16 | 12-14-26 |
| 4 | Mike Sillinger (HWP) | 16 | 9-15-24 |
| 5 | Kelly Buchberger (PHA) | 16 | 9-14-23 |
| 6 | Lyle Odelein (FRE) | 15 | 8-12-20 |
| 7 | Dave McLlwain (ATK) | 16 | 8-12-20 |
| 8 | Stephane Matteau (ATK) | 16 | 9-10-19 |
| 9 | Brian Savage (HWP) | 16 | 8-11-19 |
| 10 | Steve Konowalchuk (FRE) | 15 | 5-14-19 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Matthew Barnaby (PRO) | 14 | 61 |
| 2 | Kelly Buchberger (PHA) | 16 | 61 |
| 3 | Donald Brashear (PEO) | 16 | 57 |
| 4 | Mark Tinordi (PEO) | 15 | 53 |
| 5 | Wayne Presley (ADI) | 16 | 53 |
| 6 | Perry Anderson (MAI) | 15 | 51 |
| 7 | Darius Kasparaitis (MAI) | 15 | 51 |
| 8 | Tie Domi (BIN) | 16 | 51 |
| 9 | Steve Staios (BIN) | 16 | 51 |
| 10 | Paul Laus (MAI) | 15 | 48 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Lyle Odelein (FRE) | 15 | 7 |
| 2 | Jaroslav Modry (PEI) | 15 | 7 |
| 3 | Craig Levie (IND) | 13 | 5 |
| 4 | Tim Trimper (FWK) | 14 | 5 |
| 5 | Stu Barnes (NHN) | 14 | 5 |
| 6 | Igor Ulanov (ADI) | 16 | 5 |
| 7 | Sean Pronger (HWP) | 16 | 5 |
| 8 | Robert Svehla (PHA) | 16 | 5 |
| 9 | Blake Wesley (IND) | 10 | 4 |
| 10 | Greg Johnson (MGF) | 13 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michael Peca (BIN) | 16 | 2 |
| 2 | Basil Mcrae (MGF) | 13 | 1 |
| 3 | Doug Smail (MGF) | 13 | 1 |
| 4 | Tony McKegney (MGF) | 13 | 1 |
| 5 | Tony Currie (FWK) | 14 | 1 |
| 6 | Dave Archibald (SCS) | 14 | 1 |
| 7 | Chris Tamer (NHN) | 14 | 1 |
| 8 | John Tucker (NSO) | 15 | 1 |
| 9 | Dallas Drake (PEO) | 15 | 1 |
| 10 | Sean O'Donnell (NSO) | 15 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Glen Murray (BAL) | 16 | 5 |
| 2 | John Madden (IND) | 13 | 3 |
| 3 | Lyle Odelein (FRE) | 15 | 3 |
| 4 | Adam Foote (FRE) | 15 | 3 |
| 5 | Rob Zamuner (KCB) | 15 | 3 |
| 6 | Vitali Prokhorov (PEI) | 15 | 3 |
| 7 | Grant Jennings (PEO) | 16 | 3 |
| 8 | Morris Lukowich (PHA) | 16 | 3 |
| 9 | Dale DeGray (MGF) | 13 | 2 |
| 10 | Doug Smail (MGF) | 13 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Claude Lapointe (BAL) | 16 | 3 |
| 2 | Craig Levie (IND) | 13 | 2 |
| 3 | Kevin Miller (FWK) | 14 | 2 |
| 4 | Brent Gilchrist (MAI) | 15 | 2 |
| 5 | Jean-François Sauvé (KCB) | 15 | 2 |
| 6 | Keith Jones (PEI) | 15 | 2 |
| 7 | Dmitri Khristich (SCS) | 6 | 1 |
| 8 | Mike Eaves (SPR) | 11 | 1 |
| 9 | Mark Pederson (ADI) | 11 | 1 |
| 10 | Mike Craig (SPR) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Basil Mcrae (MGF) | 13 | 1 |
| 2 | Bob Gould (IND) | 13 | 1 |
| 3 | Al Tuer (NHN) | 14 | 1 |
| 4 | Kris King (PRO) | 14 | 1 |
| 5 | Steve Payne (NHN) | 14 | 1 |
| 6 | Tim Trimper (FWK) | 14 | 1 |
| 7 | Trent Klatt (PEI) | 15 | 1 |
| 8 | Claude Lapointe (BAL) | 16 | 1 |
| 9 | Marty McInnis (MIL) | 16 | 1 |
| 10 | Brian Savage (HWP) | 16 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sean Hill (BAL) | 16 | 404 |
| 2 | Sergei Gonchar (ADI) | 16 | 403 |
| 3 | Richard Smehlik (BAL) | 16 | 395 |
| 4 | Boris Mironov (ROC) | 16 | 391 |
| 5 | Craig Conroy (BAL) | 16 | 391 |
| 6 | Robert Svehla (PHA) | 16 | 388 |
| 7 | Roman Hamrlik (MAI) | 15 | 388 |
| 8 | Patrice Brisebois (PHA) | 16 | 387 |
| 9 | Michal Pivonka (ADI) | 16 | 382 |
| 10 | Darius Kasparaitis (MAI) | 15 | 380 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Basil Mcrae (MGF) | 13 | 1 |
| 2 | Tony McKegney (MGF) | 13 | 1 |
| 3 | Aaron Ward (MGF) | 13 | 1 |
| 4 | Mark Janssens (PRO) | 14 | 1 |
| 5 | Brad May (PRO) | 14 | 1 |
| 6 | John Tucker (NSO) | 15 | 1 |
| 7 | Perry Anderson (MAI) | 15 | 1 |
| 8 | Tom Fitzgerald (KCB) | 15 | 1 |
| 9 | Keith Jones (PEI) | 15 | 1 |
| 10 | Steve Konowalchuk (FRE) | 15 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Stephane Matteau (ATK) | 16 | 4 |
| 2 | Tommy Sjodin (NSO) | 15 | 3 |
| 3 | Joe Juneau (FRE) | 15 | 3 |
| 4 | Oleg Petrov (FRE) | 15 | 3 |
| 5 | Vitali Prokhorov (PEI) | 15 | 3 |
| 6 | Dale DeGray (MGF) | 13 | 2 |
| 7 | Greg Johnson (MGF) | 13 | 2 |
| 8 | Tony Hrkac (NHN) | 14 | 2 |
| 9 | Sylvain Turgeon (NSO) | 15 | 2 |
| 10 | Todd Reirden (MAI) | 15 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Craig Conroy (BAL) | 16 | 10 |
| 2 | Donald Audette (NSO) | 15 | 8 |
| 3 | Zigmund Palffy (NSO) | 15 | 8 |
| 4 | Kerry Huffman (KCB) | 15 | 7 |
| 5 | Michael Peca (BIN) | 16 | 6 |
| 6 | Craig Levie (IND) | 13 | 5 |
| 7 | Pat Price (FWK) | 14 | 5 |
| 8 | Jean-François Sauvé (KCB) | 15 | 5 |
| 9 | Tommy Sjodin (NSO) | 15 | 5 |
| 10 | Basil Mcrae (MGF) | 13 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Michael Peca (BIN) | 16 | 69 |
| 2 | Michal Pivonka (ADI) | 16 | 48 |
| 3 | Mike Sillinger (HWP) | 16 | 48 |
| 4 | Jim Dowd (PEI) | 15 | 44 |
| 5 | Cory Stillman (PEO) | 15 | 44 |
| 6 | Stephane Yelle (ROC) | 16 | 42 |
| 7 | Bob Gould (IND) | 13 | 41 |
| 8 | Wes Jarvis (PEO) | 16 | 41 |
| 9 | Craig Darby (HWP) | 16 | 41 |
| 10 | Jozef Stumpel (PHA) | 16 | 41 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Gary Lupul (NHN) | 14 | 2 |
| 2 | Stu Barnes (NHN) | 14 | 2 |
| 3 | Garry Valk (NHN) | 4 | 1 |
| 4 | Kevin Maxwell (SPR) | 11 | 1 |
| 5 | Gilles Hamel (FWK) | 14 | 1 |
| 6 | Kevin LaVallee (NHN) | 14 | 1 |
| 7 | Kevin Miller (FWK) | 14 | 1 |
| 8 | Brent Gilchrist (MAI) | 15 | 1 |
| 9 | Robert Kron (HAM) | 15 | 1 |
| 10 | Darren Turcotte (KCB) | 15 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Bruce Shoebottom (SCS) | 9 | 2 |
| 2 | Randy Hillier (NHN) | 14 | 2 |
| 3 | Tim Watters (FWK) | 14 | 2 |
| 4 | Mike Hartman (NHN) | 14 | 2 |
| 5 | Bret Hedican (KCB) | 15 | 2 |
| 6 | Mark Kumpel (MAN) | 16 | 2 |
| 7 | Mark Plantery (MAN) | 16 | 2 |
| 8 | Mitch Wilson (SPR) | 16 | 2 |
| 9 | Derian Hatcher (SCS) | 11 | 1 |
| 10 | Dmitri Yushkevich (SCS) | 11 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Bruce Shoebottom (SCS) | 9 | 1 |
| 2 | Len Barrie (IND) | 13 | 1 |
| 3 | Jeff Beukeboom (ADI) | 14 | 1 |
| 4 | Richie Dunn (NHN) | 14 | 1 |
| 5 | Brad Miller (PEI) | 14 | 1 |
| 6 | Chris Tamer (NHN) | 14 | 1 |
| 7 | Paul Kruse (SHE) | 14 | 1 |
| 8 | Dan McGillis (SHE) | 14 | 1 |
| 9 | Mike Peluso (SPR) | 15 | 1 |
| 10 | Bret Hedican (KCB) | 15 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Stephane Fiset (KCB) | 12 | 0.926 |
| 2 | Garth Snow (PEI) | 13 | 0.925 |
| 3 | Byron Dafoe (ROC) | 16 | 0.914 |
| 4 | Jacques Cloutier (ADI) | 13 | 0.902 |
| 5 | Jim Craig (IND) | 13 | 0.896 |
| 6 | Tim Cheveldae (MGF) | 13 | 0.893 |
| 7 | Rick Tabaracci (SPR) | 14 | 0.893 |
| 8 | Dwayne Roloson (FWK) | 14 | 0.893 |
| 9 | Nikolai Khabibulin (ATK) | 16 | 0.888 |
| 10 | Mark Fitzpatrick (FRE) | 15 | 0.885 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Garth Snow (PEI) | 13 | 1.84 |
| 2 | Stephane Fiset (KCB) | 12 | 1.90 |
| 3 | Byron Dafoe (ROC) | 16 | 2.53 |
| 4 | Nikolai Khabibulin (ATK) | 16 | 2.57 |
| 5 | Jacques Cloutier (ADI) | 13 | 2.91 |
| 6 | Jim Craig (IND) | 13 | 2.91 |
| 7 | Tim Cheveldae (MGF) | 13 | 2.93 |
| 8 | Felix Potvin (BAL) | 12 | 3.12 |
| 9 | Craig Billington (MAI) | 15 | 3.15 |
| 10 | Mark Fitzpatrick (FRE) | 15 | 3.21 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Byron Dafoe (ROC) | 16 | 974 |
| 2 | Nikolai Khabibulin (ATK) | 16 | 956 |
| 3 | Mark Fitzpatrick (FRE) | 15 | 880 |
| 4 | Craig Billington (MAI) | 15 | 858 |
| 5 | Dwayne Roloson (FWK) | 14 | 849 |
| 6 | Kirk McLean (NSO) | 15 | 848 |
| 7 | Mike Dunham (HWP) | 15 | 824 |
| 8 | Rick Tabaracci (SPR) | 14 | 785 |
| 9 | Jim Craig (IND) | 13 | 783 |
| 10 | Jacques Cloutier (ADI) | 13 | 763 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Byron Dafoe (ROC) | 16 | 476 |
| 2 | Rick Tabaracci (SPR) | 14 | 466 |
| 3 | Dwayne Roloson (FWK) | 14 | 456 |
| 4 | Kirk McLean (NSO) | 15 | 421 |
| 5 | Mark Fitzpatrick (FRE) | 15 | 410 |
| 6 | Mike Dunham (HWP) | 15 | 392 |
| 7 | Jacques Cloutier (ADI) | 13 | 376 |
| 8 | Kevin Hodson (PRO) | 11 | 374 |
| 9 | Nikolai Khabibulin (ATK) | 16 | 367 |
| 10 | Jim Craig (IND) | 13 | 365 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Garth Snow (PEI) | 13 | 3 |
| 2 | Ron Tugnutt (PEO) | 12 | 1 |
| 3 | Tim Cheveldae (MGF) | 13 | 1 |
| 4 | Dwayne Roloson (FWK) | 14 | 1 |
| 5 | Mark Fitzpatrick (FRE) | 15 | 1 |
| 6 | Byron Dafoe (ROC) | 16 | 1 |
| 7 | Nikolai Khabibulin (ATK) | 16 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jim Craig (IND) | 13 | 11 |
| 2 | Stephane Fiset (KCB) | 12 | 10 |
| 3 | Mark Fitzpatrick (FRE) | 15 | 10 |
| 4 | Byron Dafoe (ROC) | 16 | 10 |
| 5 | Nikolai Khabibulin (ATK) | 16 | 10 |
| 6 | Garth Snow (PEI) | 13 | 9 |
| 7 | Felix Potvin (BAL) | 12 | 8 |
| 8 | Tim Cheveldae (MGF) | 13 | 8 |
| 9 | Rick Tabaracci (SPR) | 14 | 8 |
| 10 | Craig Billington (MAI) | 15 | 7 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Byron Dafoe (ROC) | 10 | 1.000 |
| 2 | Corey Hirsch (PHA) | 3 | 1.000 |
| 3 | Craig Billington (MAI) | 9 | 0.889 |
| 4 | Dwayne Roloson (FWK) | 9 | 0.778 |
| 5 | Kevin Hodson (PRO) | 4 | 0.750 |
| 6 | Felix Potvin (BAL) | 4 | 0.750 |
| 7 | Manny Fernandez (PHA) | 6 | 0.667 |
| 8 | Pat Jablonski (PEO) | 3 | 0.667 |
| 9 | Rick Tabaracci (SPR) | 3 | 0.667 |
| 10 | Mike Dunham (HWP) | 3 | 0.667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Kirk McLean (NSO) | 15 | 8 |
| 2 | Andre Racicot (MIL) | 11 | 7 |
| 3 | Craig Billington (MAI) | 15 | 7 |
| 4 | Jason Muzzatti (SCS) | 10 | 6 |
| 5 | Peter Skudra (BIN) | 10 | 6 |
| 6 | Kevin Hodson (PRO) | 11 | 6 |
| 7 | Manny Fernandez (PHA) | 11 | 6 |
| 8 | Dominic Roussel (MAN) | 12 | 6 |
| 9 | Robb Stauber (HAM) | 13 | 6 |
| 10 | Wade Flaherty (SHE) | 13 | 6 |
|