Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1967-10-21 | CAN | Yes | | 0 | 0 | - | - | Trade | 2025-10-18 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
2026-03-11 |
675,000$ |
675,000$ | 192,857$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 675,000$ | 675,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 675,000$ | 675,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Winnipeg Jets | 1986 | 22 | 0 | 2 | 2 | -3 | 12 | 0 | 31 | 31 | 18 | 4 | 24 | 0% | 2 | 292 | 13.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 38.46 | 143 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| New York Islanders | 1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Islanders | 1992 | 82 | 15 | 33 | 48 | -19 | 62 | 10 | 101 | 109 | 184 | 55 | 119 | 8.15% | 21 | 1481 | 18.06 | 6 | 18 | 24 | 54 | 274 | 1 | 0 | 1 | 6 | 293 | 0 | 2 | 43.30 | 575 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Total Regular Season | 105 | 15 | 35 | 50 | -22 | 74 | 10 | 132 | 140 | 202 | 59 | 143 | 7.43% | 23 | 1773 | 16.89 | 6 | 18 | 24 | 54 | 274 | 1 | 0 | 1 | 6 | 358 | 0 | 2 | 42.34% | 718 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Manitoba Moose (WIN) | 1986 | 63 | 6 | 11 | 17 | -11 | 38 | 0 | 69 | 67 | 95 | 33 | 70 | 6.32% | 17 | 861 | 13.68 | 0 | 0 | 0 | 9 | 66 | 0 | 0 | 0 | 5 | 168 | 1 | 0 | 47.10 | 448 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manitoba Moose (WIN) | 1987 | 73 | 6 | 20 | 26 | 6 | 22 | 0 | 70 | 75 | 66 | 26 | 66 | 9.09% | 23 | 849 | 11.63 | 0 | 3 | 3 | 5 | 35 | 0 | 1 | 1 | 2 | 244 | 1 | 0 | 43.42 | 707 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Manitoba Moose (WIN) | 1988 | 82 | 12 | 22 | 34 | 2 | 29 | 5 | 82 | 129 | 94 | 36 | 61 | 12.77% | 23 | 1044 | 12.74 | 1 | 3 | 4 | 8 | 29 | 0 | 0 | 0 | 6 | 305 | 0 | 1 | 46.59 | 1069 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Manitoba Moose (WIN) | 1989 | 82 | 6 | 13 | 19 | 3 | 34 | 0 | 78 | 129 | 99 | 21 | 75 | 6.06% | 20 | 920 | 11.23 | 0 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 6 | 316 | 1 | 1 | 50.23 | 1306 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manitoba Moose (WIN) | 1990 | 82 | 12 | 7 | 19 | -12 | 32 | 0 | 90 | 148 | 110 | 26 | 80 | 10.91% | 24 | 1025 | 12.51 | 1 | 1 | 2 | 9 | 34 | 1 | 0 | 1 | 9 | 354 | 3 | 0 | 48.83 | 1450 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Springfield Indians (NYI) | 1991 | 80 | 28 | 47 | 75 | 11 | 62 | 10 | 77 | 157 | 222 | 62 | 145 | 12.61% | 20 | 1334 | 16.68 | 9 | 10 | 19 | 51 | 213 | 1 | 0 | 1 | 2 | 70 | 2 | 3 | 53.91 | 1304 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 3 |
| Total Regular Season | 462 | 70 | 120 | 190 | -1 | 217 | 15 | 466 | 705 | 686 | 204 | 497 | 10.20% | 127 | 6036 | 13.07 | 11 | 18 | 29 | 85 | 405 | 2 | 1 | 3 | 30 | 1459 | 8 | 5 | 49.06% | 6284 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 2 | 0 | 1 | 8 | 9 | 9 |
| Playoff |
| Manitoba Moose (WIN) | 1986 | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 7 | 8 | 8 | 1 | 4 | 0% | 2 | 48 | 12.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.57 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manitoba Moose (WIN) | 1987 | 17 | 3 | 4 | 7 | 6 | 4 | 0 | 14 | 17 | 18 | 3 | 16 | 16.67% | 3 | 199 | 11.72 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 55 | 0 | 0 | 43.12 | 109 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manitoba Moose (WIN) | 1988 | 18 | 3 | 3 | 6 | 4 | 2 | 0 | 30 | 41 | 23 | 5 | 17 | 13.04% | 3 | 269 | 14.96 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 76 | 1 | 0 | 45.68 | 359 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manitoba Moose (WIN) | 1989 | 5 | 0 | 0 | 0 | -2 | 8 | 0 | 3 | 7 | 7 | 1 | 4 | 0% | 1 | 62 | 12.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 54.95 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manitoba Moose (WIN) | 1990 | 6 | 1 | 0 | 1 | -2 | 2 | 0 | 6 | 8 | 8 | 1 | 6 | 12.50% | 0 | 77 | 12.94 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 48.86 | 88 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 50 | 7 | 7 | 14 | 1 | 16 | 0 | 60 | 81 | 64 | 11 | 47 | 10.94% | 9 | 656 | 13.13 | 1 | 0 | 1 | 5 | 20 | 1 | 2 | 3 | 2 | 177 | 1 | 0 | 47.51% | 703 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Back to the Top