Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Paul MacLean (WIN) | 5 | 6 |
| 2 | Jeremy Roenick (TOR) | 6 | 6 |
| 3 | Mario Lemieux (EDM) | 5 | 5 |
| 4 | Denis Savard (CHI) | 6 | 5 |
| 5 | Scott Stevens (PHI) | 6 | 5 |
| 6 | Steve Thomas (WAS) | 6 | 5 |
| 7 | Doug Gilmour (NJD) | 5 | 4 |
| 8 | Glenn Anderson (DET) | 5 | 4 |
| 9 | Mark Messier (EDM) | 5 | 4 |
| 10 | Marty Mcsorley (WIN) | 5 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Luc Robitaille (EDM) | 5 | 8 |
| 2 | Paul MacLean (WIN) | 5 | 8 |
| 3 | Alexei Zhamnov (EDM) | 5 | 8 |
| 4 | Phil Housley (BUF) | 6 | 8 |
| 5 | Steve Yzerman (BUF) | 6 | 8 |
| 6 | Brett Hull (WIN) | 5 | 7 |
| 7 | John Tonelli (WIN) | 5 | 7 |
| 8 | Larry Murphy (MIN) | 5 | 7 |
| 9 | Real Cloutier (PHI) | 6 | 7 |
| 10 | Brian Propp (MIN) | 5 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Steve Yzerman (BUF) | 6 | 37 |
| 2 | Denis Savard (CHI) | 6 | 34 |
| 3 | Wayne Gretzky (BOS) | 6 | 30 |
| 4 | Mike Gartner (NJD) | 5 | 27 |
| 5 | Doug Gilmour (NJD) | 5 | 26 |
| 6 | John MacLean (QUE) | 6 | 26 |
| 7 | Valeri Kamensky (QUE) | 6 | 25 |
| 8 | Bryan Trottier (MIN) | 5 | 24 |
| 9 | Mario Lemieux (EDM) | 5 | 24 |
| 10 | Peter Zezel (QUE) | 6 | 24 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Gerard Gallant (STL) | 5 | 50.00% |
| 2 | Glenn Anderson (DET) | 5 | 44.44% |
| 3 | Dan Brennan (CHI) | 6 | 44.44% |
| 4 | Wayne Babych (TOR) | 6 | 42.86% |
| 5 | Marty Mcsorley (WIN) | 5 | 40.00% |
| 6 | Ric Nattress (EDM) | 5 | 37.50% |
| 7 | Brian Rolston (HAR) | 6 | 37.50% |
| 8 | Randy Carlyle (WIN) | 5 | 36.36% |
| 9 | Adam Oates (MIN) | 5 | 33.33% |
| 10 | Sandis Ozolinsh (WIN) | 5 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Paul MacLean (WIN) | 5 | 6-8-14 |
| 2 | Denis Savard (CHI) | 6 | 5-6-11 |
| 3 | Jeremy Roenick (TOR) | 6 | 6-4-10 |
| 4 | Michel Goulet (WAS) | 6 | 4-6-10 |
| 5 | John Tonelli (WIN) | 5 | 3-7-10 |
| 6 | Steve Yzerman (BUF) | 6 | 2-8-10 |
| 7 | Doug Gilmour (NJD) | 5 | 4-5-9 |
| 8 | Peter Zezel (QUE) | 6 | 3-6-9 |
| 9 | Shawn Burr (QUE) | 6 | 3-6-9 |
| 10 | Mario Lemieux (EDM) | 5 | 5-3-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Paul MacLean (WIN) | 5 | 6-8-14 |
| 2 | Denis Savard (CHI) | 6 | 5-6-11 |
| 3 | Jeremy Roenick (TOR) | 6 | 6-4-10 |
| 4 | Michel Goulet (WAS) | 6 | 4-6-10 |
| 5 | John Tonelli (WIN) | 5 | 3-7-10 |
| 6 | Steve Yzerman (BUF) | 6 | 2-8-10 |
| 7 | Doug Gilmour (NJD) | 5 | 4-5-9 |
| 8 | Shawn Burr (QUE) | 6 | 3-6-9 |
| 9 | Luc Robitaille (EDM) | 5 | 1-8-9 |
| 10 | Mario Lemieux (EDM) | 5 | 5-3-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Paul MacLean (WIN) | 5 | 6-8-14 |
| 2 | Denis Savard (CHI) | 6 | 5-6-11 |
| 3 | Jeremy Roenick (TOR) | 6 | 6-4-10 |
| 4 | Michel Goulet (WAS) | 6 | 4-6-10 |
| 5 | Mario Lemieux (EDM) | 5 | 5-3-8 |
| 6 | John MacLean (QUE) | 6 | 4-4-8 |
| 7 | Bryan Trottier (MIN) | 5 | 2-6-8 |
| 8 | Jim Fox (CHI) | 6 | 2-6-8 |
| 9 | Brett Hull (WIN) | 5 | 1-7-8 |
| 10 | Real Cloutier (PHI) | 6 | 1-7-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Larry Murphy (MIN) | 5 | 3-7-10 |
| 2 | Scott Stevens (PHI) | 6 | 5-4-9 |
| 3 | Phil Housley (BUF) | 6 | 1-8-9 |
| 4 | Marty Mcsorley (WIN) | 5 | 4-4-8 |
| 5 | Randy Carlyle (WIN) | 5 | 4-4-8 |
| 6 | Gary Suter (HAR) | 6 | 2-6-8 |
| 7 | Raymond Bourque (EDM) | 5 | 4-3-7 |
| 8 | Jeff Brown (QUE) | 6 | 4-3-7 |
| 9 | Reijo Ruotsalainen (MIN) | 5 | 2-5-7 |
| 10 | James Patrick (CHI) | 6 | 2-5-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Paul MacLean (WIN) | 5 | 2.70 |
| 2 | Dan Brennan (CHI) | 6 | 2.10 |
| 3 | Gerard Gallant (STL) | 5 | 2.00 |
| 4 | John Tonelli (WIN) | 5 | 1.96 |
| 5 | Luc Robitaille (EDM) | 5 | 1.96 |
| 6 | Steve Yzerman (BUF) | 6 | 1.80 |
| 7 | Alexei Zhamnov (EDM) | 5 | 1.75 |
| 8 | Sean Mckenna (CHI) | 6 | 1.73 |
| 9 | John Chabot (WAS) | 6 | 1.63 |
| 10 | John Anderson (NJD) | 5 | 1.62 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Chabot (WAS) | 6 | 69.70% |
| 2 | Mark Messier (EDM) | 5 | 66.67% |
| 3 | Neal Broten (WAS) | 6 | 60.95% |
| 4 | Mario Lemieux (EDM) | 5 | 60.19% |
| 5 | Rick Middleton (PHI) | 6 | 58.33% |
| 6 | Adam Oates (MIN) | 5 | 57.63% |
| 7 | John Cullen (CHI) | 6 | 57.48% |
| 8 | Ray Ferraro (CHI) | 6 | 57.45% |
| 9 | Bernie Nicholls (LAK) | 5 | 56.92% |
| 10 | Joel Otto (MIN) | 5 | 56.86% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Doug Gilmour (NJD) | 5 | 8 |
| 2 | Mike Gartner (NJD) | 5 | 8 |
| 3 | Robert Lang (NJD) | 5 | 7 |
| 4 | Ken Daneyko (STL) | 5 | 6 |
| 5 | Kevin Hatcher (MIN) | 5 | 6 |
| 6 | Lee Norwood (STL) | 5 | 6 |
| 7 | Reijo Ruotsalainen (MIN) | 5 | 6 |
| 8 | Craig Ludwig (NJD) | 5 | 5 |
| 9 | Eric Desjardins (BOS) | 6 | 5 |
| 10 | Alexei Kasatonov (NJD) | 5 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Viacheslav Fetisov (PIT) | 5 | 25 |
| 2 | Mark Messier (EDM) | 5 | 23 |
| 3 | Jay Wells (BUF) | 6 | 20 |
| 4 | Ulf Samuelsson (BOS) | 6 | 18 |
| 5 | Chris Chelios (NJD) | 5 | 17 |
| 6 | Craig Ludwig (NJD) | 5 | 16 |
| 7 | Tony Granato (BUF) | 6 | 16 |
| 8 | Rod Langway (DET) | 5 | 15 |
| 9 | Marty Mcsorley (WIN) | 5 | 14 |
| 10 | Gary Suter (HAR) | 6 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Glen Wesley (HAR) | 6 | 17 |
| 2 | Chris Chelios (NJD) | 5 | 14 |
| 3 | Dave Ellett (WIN) | 5 | 13 |
| 4 | Jyrki Lumme (TOR) | 6 | 13 |
| 5 | Rod Langway (DET) | 5 | 12 |
| 6 | Jamie Macoun (WAS) | 6 | 12 |
| 7 | Paul Reinhart (PHI) | 6 | 12 |
| 8 | Jeff Brown (QUE) | 6 | 11 |
| 9 | Doug Wilson (WAS) | 6 | 10 |
| 10 | James Patrick (CHI) | 6 | 10 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Bobby Holik (STL) | 5 | 3-2-5 |
| 2 | Paul Cavallini (QUE) | 6 | 0-4-4 |
| 3 | Nikolai Borchevsky (EDM) | 5 | 1-2-3 |
| 4 | Eric Lindros (DET) | 5 | 1-0-1 |
| 5 | Garry Valk (LAK) | 5 | 0-1-1 |
| 6 | Yuri Khmylev (LAK) | 5 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jay Wells (BUF) | 6 | 23 |
| 2 | Alexei Kovalev (PHI) | 6 | 20 |
| 3 | Mark Messier (EDM) | 5 | 18 |
| 4 | Rick Tocchet (NJD) | 5 | 18 |
| 5 | Pat Verbeek (HAR) | 6 | 18 |
| 6 | Theoren Fleury (BUF) | 6 | 18 |
| 7 | Vladimir Konstantinov (BUF) | 6 | 17 |
| 8 | Dino Ciccarelli (PIT) | 5 | 16 |
| 9 | Cam Neely (BOS) | 6 | 16 |
| 10 | Gaetan Duchesne (PHI) | 6 | 16 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jeff Brown (QUE) | 6 | 4 |
| 2 | Marty Mcsorley (WIN) | 5 | 3 |
| 3 | Randy Carlyle (WIN) | 5 | 3 |
| 4 | Ric Nattress (EDM) | 5 | 3 |
| 5 | Denis Savard (CHI) | 6 | 3 |
| 6 | Scott Stevens (PHI) | 6 | 3 |
| 7 | Mike Foligno (MIN) | 5 | 2 |
| 8 | Raymond Bourque (EDM) | 5 | 2 |
| 9 | Steve Larmer (LAK) | 5 | 2 |
| 10 | Sandis Ozolinsh (WIN) | 5 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ed Olczyk (PIT) | 5 | 1 |
| 2 | Mark Howe (BUF) | 6 | 1 |
| 3 | Jeremy Roenick (TOR) | 6 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Paul MacLean (WIN) | 5 | 3 |
| 2 | Jacques Lemaire (STL) | 5 | 2 |
| 3 | Dale Hawerchuk (BUF) | 6 | 2 |
| 4 | Geoff Courtnall (BOS) | 6 | 2 |
| 5 | Bryan Trottier (MIN) | 5 | 1 |
| 6 | Chris Chelios (NJD) | 5 | 1 |
| 7 | Doug Gilmour (NJD) | 5 | 1 |
| 8 | Gerard Gallant (STL) | 5 | 1 |
| 9 | Kent Nilsson (DET) | 5 | 1 |
| 10 | Kevin Lowe (EDM) | 5 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Adam Creighton (LAK) | 5 | 1 |
| 2 | Gerard Gallant (STL) | 5 | 1 |
| 3 | Jacques Lemaire (STL) | 5 | 1 |
| 4 | John Ogrodnick (DET) | 5 | 1 |
| 5 | John Tonelli (WIN) | 5 | 1 |
| 6 | Mike Gartner (NJD) | 5 | 1 |
| 7 | Ron Francis (STL) | 5 | 1 |
| 8 | Pavel Bure (MIN) | 5 | 1 |
| 9 | Sergei Nemchinov (PIT) | 5 | 1 |
| 10 | Nikolai Borchevsky (EDM) | 5 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Dave Christian (WAS) | 6 | 1 |
| 2 | Nelson Emerson (PHI) | 6 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jeff Brown (QUE) | 6 | 170 |
| 2 | Mark Howe (BUF) | 6 | 155 |
| 3 | Eric Desjardins (BOS) | 6 | 154 |
| 4 | Gary Suter (HAR) | 6 | 154 |
| 5 | Gary Leeman (QUE) | 6 | 152 |
| 6 | Phil Housley (BUF) | 6 | 152 |
| 7 | Peter Zezel (QUE) | 6 | 151 |
| 8 | James Patrick (CHI) | 6 | 150 |
| 9 | Dave Babych (WAS) | 6 | 149 |
| 10 | Paul Reinhart (PHI) | 6 | 149 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Doug Gilmour (NJD) | 5 | 1 |
| 2 | Paul MacLean (WIN) | 5 | 1 |
| 3 | Ron Francis (STL) | 5 | 1 |
| 4 | Steve Larmer (LAK) | 5 | 1 |
| 5 | Ray Ferraro (CHI) | 6 | 1 |
| 6 | Scott Stevens (PHI) | 6 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mike Gartner (NJD) | 5 | 3 |
| 2 | Dave Christian (WAS) | 6 | 3 |
| 3 | Jacques Lemaire (STL) | 5 | 2 |
| 4 | Mario Lemieux (EDM) | 5 | 2 |
| 5 | Randy Carlyle (WIN) | 5 | 2 |
| 6 | Reijo Ruotsalainen (MIN) | 5 | 2 |
| 7 | Robert Lang (NJD) | 5 | 2 |
| 8 | Vincent Damphousse (WAS) | 6 | 2 |
| 9 | Jeremy Roenick (TOR) | 6 | 2 |
| 10 | Adam Oates (MIN) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Gary Suter (HAR) | 6 | 6 |
| 2 | Michel Goulet (WAS) | 6 | 6 |
| 3 | Neal Broten (WAS) | 6 | 6 |
| 4 | Valeri Kamensky (QUE) | 6 | 6 |
| 5 | Brett Hull (WIN) | 5 | 5 |
| 6 | Brian Propp (MIN) | 5 | 5 |
| 7 | Doug Gilmour (NJD) | 5 | 5 |
| 8 | Marty Mcsorley (WIN) | 5 | 5 |
| 9 | Mike Gartner (NJD) | 5 | 5 |
| 10 | Paul MacLean (WIN) | 5 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Peter Zezel (QUE) | 6 | 22 |
| 2 | Dale Hawerchuk (BUF) | 6 | 18 |
| 3 | Dave Poulin (HAR) | 6 | 17 |
| 4 | Steve Yzerman (BUF) | 6 | 17 |
| 5 | Troy Murray (WAS) | 6 | 16 |
| 6 | Shawn Burr (QUE) | 6 | 15 |
| 7 | Mario Lemieux (EDM) | 5 | 14 |
| 8 | Mike Ridley (NJD) | 5 | 14 |
| 9 | Barry Pederson (TOR) | 6 | 14 |
| 10 | John Cullen (CHI) | 6 | 14 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Chris Chelios (NJD) | 5 | 1 |
| 2 | Dino Ciccarelli (PIT) | 5 | 1 |
| 3 | Doug Gilmour (NJD) | 5 | 1 |
| 4 | Greg Gilbert (WIN) | 5 | 1 |
| 5 | Joel Otto (MIN) | 5 | 1 |
| 6 | John Tonelli (WIN) | 5 | 1 |
| 7 | Kevin Lowe (EDM) | 5 | 1 |
| 8 | Mark Messier (EDM) | 5 | 1 |
| 9 | Mel Bridgman (EDM) | 5 | 1 |
| 10 | Petr Svoboda (LAK) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Greg Gilbert (WIN) | 5 | 1 |
| 2 | Kevin Lowe (EDM) | 5 | 1 |
| 3 | Petr Svoboda (LAK) | 5 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Roman Turek (NJD) | 5 | 0.914 |
| 2 | Tony Esposito (BOS) | 6 | 0.911 |
| 3 | Dominik Hasek (STL) | 5 | 0.899 |
| 4 | Patrick Roy (MIN) | 5 | 0.897 |
| 5 | Curtis Joseph (CHI) | 6 | 0.886 |
| 6 | Don Beaupré (DET) | 5 | 0.883 |
| 7 | Chris Osgood (HAR) | 6 | 0.881 |
| 8 | Martin Brodeur (BUF) | 6 | 0.876 |
| 9 | Rogie Vachon (LAK) | 2 | 0.875 |
| 10 | Olaf Kolzig (PIT) | 5 | 0.868 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Patrick Roy (MIN) | 5 | 2.37 |
| 2 | Roman Turek (NJD) | 5 | 2.51 |
| 3 | Tony Esposito (BOS) | 6 | 2.71 |
| 4 | Dominik Hasek (STL) | 5 | 2.80 |
| 5 | Rogie Vachon (LAK) | 2 | 2.88 |
| 6 | Chris Osgood (HAR) | 6 | 3.46 |
| 7 | Martin Brodeur (BUF) | 6 | 3.58 |
| 8 | Curtis Joseph (CHI) | 6 | 3.65 |
| 9 | Ed Belfour (WAS) | 6 | 3.77 |
| 10 | Eldon Reddick (PHI) | 6 | 3.99 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Martin Brodeur (BUF) | 6 | 385 |
| 2 | Eldon Reddick (PHI) | 6 | 376 |
| 3 | Curtis Joseph (CHI) | 6 | 362 |
| 4 | Ken Wregget (QUE) | 6 | 355 |
| 5 | Tony Esposito (BOS) | 6 | 354 |
| 6 | Ed Belfour (WAS) | 6 | 334 |
| 7 | Chris Osgood (HAR) | 6 | 329 |
| 8 | Roman Turek (NJD) | 5 | 311 |
| 9 | Patrick Roy (MIN) | 5 | 303 |
| 10 | Dominik Hasek (STL) | 5 | 300 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Curtis Joseph (CHI) | 6 | 193 |
| 2 | Martin Brodeur (BUF) | 6 | 185 |
| 3 | Ken Wregget (QUE) | 6 | 184 |
| 4 | Tony Esposito (BOS) | 6 | 179 |
| 5 | Eldon Reddick (PHI) | 6 | 170 |
| 6 | Chris Osgood (HAR) | 6 | 160 |
| 7 | Don Beaupré (DET) | 5 | 154 |
| 8 | Olaf Kolzig (PIT) | 5 | 151 |
| 9 | Roman Turek (NJD) | 5 | 151 |
| 10 | Ed Belfour (WAS) | 6 | 141 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Dominik Hasek (STL) | 5 | 4 |
| 2 | Patrick Roy (MIN) | 5 | 4 |
| 3 | Roman Turek (NJD) | 5 | 4 |
| 4 | Curtis Joseph (CHI) | 6 | 4 |
| 5 | Tony Esposito (BOS) | 6 | 4 |
| 6 | Martin Brodeur (BUF) | 6 | 4 |
| 7 | Bob Essensa (WIN) | 5 | 3 |
| 8 | Ed Belfour (WAS) | 6 | 3 |
| 9 | Daren Puppa (TOR) | 6 | 2 |
| 10 | Eldon Reddick (PHI) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Don Beaupré (DET) | 5 | 3 |
| 2 | Tom Barrasso (LAK) | 5 | 3 |
| 3 | Olaf Kolzig (PIT) | 5 | 3 |
| 4 | Daren Puppa (TOR) | 6 | 3 |
| 5 | Eldon Reddick (PHI) | 6 | 3 |
| 6 | Ken Wregget (QUE) | 6 | 3 |
| 7 | Don Edwards (EDM) | 2 | 2 |
| 8 | Ed Belfour (WAS) | 6 | 2 |
| 9 | Tony Esposito (BOS) | 6 | 2 |
| 10 | Chris Osgood (HAR) | 6 | 2 |
|