Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Zigmund Palffy (NSO) | 6 | 7 |
| 2 | Gary Dornhoefer (FWK) | 6 | 5 |
| 3 | Joe Juneau (FRE) | 6 | 5 |
| 4 | Keith Jones (PEI) | 6 | 5 |
| 5 | Mike Sillinger (HWP) | 6 | 5 |
| 6 | Alexander Semak (PHA) | 4 | 4 |
| 7 | Zdeno Ciger (ATK) | 4 | 4 |
| 8 | Mike Ricci (BAL) | 4 | 4 |
| 9 | Oleg Petrov (ROC) | 4 | 4 |
| 10 | David Volek (PEO) | 6 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | David Volek (PEO) | 6 | 7 |
| 2 | Jeff Beukeboom (ADI) | 6 | 7 |
| 3 | Mike Sillinger (HWP) | 6 | 7 |
| 4 | Alexander Karpovtsev (HWP) | 6 | 7 |
| 5 | Jason York (PEI) | 6 | 7 |
| 6 | Brent Gilchrist (MAI) | 4 | 6 |
| 7 | Boris Mironov (ROC) | 4 | 6 |
| 8 | Dmitri Kvartalnov (ROC) | 4 | 6 |
| 9 | Raimo Summanen (NSO) | 6 | 6 |
| 10 | Wes Jarvis (PEO) | 6 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Donald Audette (NSO) | 6 | 37 |
| 2 | Michal Pivonka (ADI) | 6 | 26 |
| 3 | Keith Jones (PEI) | 6 | 26 |
| 4 | Jeff Beukeboom (ADI) | 6 | 25 |
| 5 | Mariusz Czerkawski (ROC) | 4 | 24 |
| 6 | Sylvain Turgeon (NSO) | 6 | 24 |
| 7 | Mike Sillinger (HWP) | 6 | 24 |
| 8 | Valeri Zelepukin (MIL) | 6 | 24 |
| 9 | Martin Straka (MAN) | 6 | 24 |
| 10 | Shaun Van Allen (MIL) | 6 | 23 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Adam Burt (ATK) | 4 | 42.86% |
| 2 | Greg Johnston (FWK) | 6 | 42.86% |
| 3 | Geoff Smith (MAI) | 4 | 40.00% |
| 4 | David Oliver (BAL) | 4 | 40.00% |
| 5 | Oleg Petrov (ROC) | 4 | 40.00% |
| 6 | Chris Herperger (ROC) | 4 | 40.00% |
| 7 | Zigmund Palffy (NSO) | 6 | 36.84% |
| 8 | Doug Wickenheiser (ATK) | 4 | 33.33% |
| 9 | Robert Kron (SCS) | 4 | 33.33% |
| 10 | Patrice Brisebois (PHA) | 4 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mike Sillinger (HWP) | 6 | 5-7-12 |
| 2 | Joe Juneau (FRE) | 6 | 5-6-11 |
| 3 | Travis Green (PEI) | 6 | 4-6-10 |
| 4 | Brian Savage (HWP) | 6 | 4-4-8 |
| 5 | Trent Klatt (PEI) | 6 | 2-6-8 |
| 6 | Alexander Semak (PHA) | 4 | 4-3-7 |
| 7 | Gary Sampson (ADI) | 6 | 4-3-7 |
| 8 | Andrei Nikolishin (PEI) | 6 | 4-3-7 |
| 9 | Shaun Van Allen (MIL) | 6 | 3-4-7 |
| 10 | Wes Walz (MIL) | 6 | 3-4-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Joe Juneau (FRE) | 6 | 5-6-11 |
| 2 | David Volek (PEO) | 6 | 4-7-11 |
| 3 | Zigmund Palffy (NSO) | 6 | 7-3-10 |
| 4 | Brian Savage (HWP) | 6 | 4-4-8 |
| 5 | Trent Klatt (PEI) | 6 | 2-6-8 |
| 6 | Keith Jones (PEI) | 6 | 5-2-7 |
| 7 | Gary Sampson (ADI) | 6 | 4-3-7 |
| 8 | Sylvain Turgeon (NSO) | 6 | 4-3-7 |
| 9 | Andrei Nikolishin (PEI) | 6 | 4-3-7 |
| 10 | Shaun Van Allen (MIL) | 6 | 3-4-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mike Sillinger (HWP) | 6 | 5-7-12 |
| 2 | David Volek (PEO) | 6 | 4-7-11 |
| 3 | Zigmund Palffy (NSO) | 6 | 7-3-10 |
| 4 | Travis Green (PEI) | 6 | 4-6-10 |
| 5 | Donald Audette (NSO) | 6 | 3-6-9 |
| 6 | Brian Savage (HWP) | 6 | 4-4-8 |
| 7 | Trent Klatt (PEI) | 6 | 2-6-8 |
| 8 | Gary Dornhoefer (FWK) | 6 | 5-2-7 |
| 9 | Keith Jones (PEI) | 6 | 5-2-7 |
| 10 | Gary Sampson (ADI) | 6 | 4-3-7 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jeff Beukeboom (ADI) | 6 | 3-7-10 |
| 2 | Grant Jennings (PEO) | 6 | 4-5-9 |
| 3 | Alexander Karpovtsev (HWP) | 6 | 2-7-9 |
| 4 | Jiri Slegr (FRE) | 6 | 3-5-8 |
| 5 | Lyle Odelein (FRE) | 6 | 2-6-8 |
| 6 | Timo Blomqvist (MIL) | 6 | 3-4-7 |
| 7 | Boris Mironov (ROC) | 4 | 1-6-7 |
| 8 | Jason York (PEI) | 6 | 0-7-7 |
| 9 | Adam Burt (ATK) | 4 | 3-3-6 |
| 10 | Dmitri Mironov (ROC) | 4 | 3-3-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jozef Stumpel (PHA) | 4 | 2.06 |
| 2 | Mike Sillinger (HWP) | 6 | 1.84 |
| 3 | Travis Green (PEI) | 6 | 1.80 |
| 4 | Dmitri Kvartalnov (ROC) | 4 | 1.79 |
| 5 | Timo Blomqvist (MIL) | 6 | 1.78 |
| 6 | Adam Burt (ATK) | 4 | 1.76 |
| 7 | Luciano Borsato (KCB) | 6 | 1.71 |
| 8 | David Volek (PEO) | 6 | 1.69 |
| 9 | Robert Dirk (HWP) | 6 | 1.68 |
| 10 | Zdeno Ciger (ATK) | 4 | 1.67 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Viacheslav Butsayev (SCS) | 4 | 64.71% |
| 2 | Mike Sillinger (HWP) | 6 | 62.64% |
| 3 | Tony Currie (FWK) | 6 | 62.50% |
| 4 | Michal Pivonka (ADI) | 6 | 61.64% |
| 5 | Brent Peterson (FWK) | 6 | 60.47% |
| 6 | Dan Daoust (FWK) | 6 | 59.78% |
| 7 | Kris Draper (PHA) | 4 | 58.78% |
| 8 | Craig Conroy (BAL) | 4 | 58.23% |
| 9 | Chris Taylor (MAI) | 4 | 56.25% |
| 10 | Iain Fraser (PEO) | 6 | 56.25% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Adam Burt (ATK) | 4 | 6 |
| 2 | Jason Woolley (ATK) | 4 | 6 |
| 3 | Darby Hendrickson (HWP) | 6 | 6 |
| 4 | Steve Konowalchuk (FRE) | 6 | 6 |
| 5 | Kelly Buchberger (PHA) | 4 | 5 |
| 6 | Alexander Semak (PHA) | 4 | 5 |
| 7 | Patrice Brisebois (PHA) | 4 | 5 |
| 8 | Jozef Stumpel (PHA) | 4 | 5 |
| 9 | Robert Svehla (PHA) | 4 | 5 |
| 10 | Fred Boimistruck (ADI) | 6 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Keith Crowder (KCB) | 6 | 23 |
| 2 | Pat Price (FWK) | 6 | 18 |
| 3 | Sean O'Donnell (NSO) | 6 | 17 |
| 4 | Drew Bannister (BAL) | 4 | 16 |
| 5 | Grant Jennings (PEO) | 6 | 16 |
| 6 | Sandy McCarthy (PHA) | 4 | 14 |
| 7 | Brad Marsh (FWK) | 6 | 14 |
| 8 | Ed Hospodar (FWK) | 6 | 14 |
| 9 | Lyle Odelein (FRE) | 6 | 14 |
| 10 | Jason York (PEI) | 6 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Frantisek Kucera (KCB) | 6 | 18 |
| 2 | Brad Marsh (FWK) | 6 | 17 |
| 3 | Adam Foote (FRE) | 6 | 17 |
| 4 | Igor Ulanov (ADI) | 6 | 16 |
| 5 | Mark Tinordi (PEO) | 6 | 15 |
| 6 | Lyle Odelein (FRE) | 6 | 14 |
| 7 | Jaroslav Modry (PEI) | 6 | 14 |
| 8 | Per Djoos (PEI) | 6 | 13 |
| 9 | Gord Dineen (PEO) | 6 | 12 |
| 10 | Mark Plantery (MAN) | 6 | 11 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mike Sillinger (HWP) | 6 | 5-7-12 |
| 2 | Travis Green (PEI) | 6 | 4-6-10 |
| 3 | Alexander Karpovtsev (HWP) | 6 | 2-7-9 |
| 4 | Brian Savage (HWP) | 6 | 4-4-8 |
| 5 | Jiri Slegr (FRE) | 6 | 3-5-8 |
| 6 | Lyle Odelein (FRE) | 6 | 2-6-8 |
| 7 | Trent Klatt (PEI) | 6 | 2-6-8 |
| 8 | Keith Jones (PEI) | 6 | 5-2-7 |
| 9 | Alexander Semak (PHA) | 4 | 4-3-7 |
| 10 | Andrei Nikolishin (PEI) | 6 | 4-3-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mark Tinordi (PEO) | 6 | 27 |
| 2 | Sean O'Donnell (NSO) | 6 | 22 |
| 3 | Kelly Buchberger (PHA) | 4 | 19 |
| 4 | Randy McKay (FRE) | 6 | 19 |
| 5 | Ed Hospodar (FWK) | 6 | 18 |
| 6 | Wayne Presley (ADI) | 6 | 18 |
| 7 | Lyle Odelein (FRE) | 6 | 18 |
| 8 | Mike Knuble (MAN) | 6 | 17 |
| 9 | Jeff Beukeboom (ADI) | 6 | 16 |
| 10 | Mike Allison (ADI) | 6 | 16 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Zdeno Ciger (ATK) | 4 | 3 |
| 2 | Sylvain Turgeon (NSO) | 6 | 3 |
| 3 | Joe Juneau (FRE) | 6 | 3 |
| 4 | Brian Benning (ATK) | 4 | 2 |
| 5 | Neil Belland (SCS) | 4 | 2 |
| 6 | Robert Kron (SCS) | 4 | 2 |
| 7 | Geoff Smith (MAI) | 4 | 2 |
| 8 | Alexander Semak (PHA) | 4 | 2 |
| 9 | Mike Ricci (BAL) | 4 | 2 |
| 10 | Bryan Smolinski (ROC) | 4 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Timo Blomqvist (MIL) | 6 | 1 |
| 2 | Philippe Boucher (PEO) | 6 | 1 |
| 3 | Stephane Yelle (FRE) | 6 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Doug Wickenheiser (ATK) | 4 | 2 |
| 2 | Morris Lukowich (PHA) | 4 | 2 |
| 3 | Gary Dornhoefer (FWK) | 6 | 2 |
| 4 | Greg Adams (PEO) | 6 | 2 |
| 5 | Zigmund Palffy (NSO) | 6 | 2 |
| 6 | Andy Brickley (ATK) | 4 | 1 |
| 7 | Alexander Semak (PHA) | 4 | 1 |
| 8 | Bryan Smolinski (ROC) | 4 | 1 |
| 9 | Dan Kordic (ATK) | 4 | 1 |
| 10 | Dmitri Mironov (ROC) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Don Nachbaur (PHA) | 4 | 1 |
| 2 | Adam Burt (ATK) | 4 | 1 |
| 3 | Patrice Brisebois (PHA) | 4 | 1 |
| 4 | Anson Carter (ROC) | 4 | 1 |
| 5 | David Volek (PEO) | 6 | 1 |
| 6 | Tim Trimper (FWK) | 6 | 1 |
| 7 | Wade Campbell (MAN) | 6 | 1 |
| 8 | Lyle Odelein (FRE) | 6 | 1 |
| 9 | Aaron Miller (PEI) | 6 | 1 |
| 10 | Andrei Nikolishin (PEI) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Wayne Presley (ADI) | 6 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Craig Rivet (NSO) | 6 | 159 |
| 2 | Sean O'Donnell (NSO) | 6 | 158 |
| 3 | Sergei Gonchar (ADI) | 6 | 158 |
| 4 | Adam Foote (FRE) | 6 | 157 |
| 5 | Igor Ulanov (ADI) | 6 | 157 |
| 6 | Zigmund Palffy (NSO) | 6 | 155 |
| 7 | Mikael Renberg (ADI) | 6 | 152 |
| 8 | Michal Pivonka (ADI) | 6 | 150 |
| 9 | Joe Juneau (FRE) | 6 | 149 |
| 10 | Frantisek Kucera (KCB) | 6 | 148 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Oleg Petrov (ROC) | 4 | 1 |
| 2 | Zigmund Palffy (NSO) | 6 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Zdeno Ciger (ATK) | 4 | 4 |
| 2 | Martin Rucinsky (SCS) | 4 | 3 |
| 3 | Dan Daoust (FWK) | 6 | 3 |
| 4 | Brian Benning (ATK) | 4 | 2 |
| 5 | Doug Wickenheiser (ATK) | 4 | 2 |
| 6 | Kelly Buchberger (PHA) | 4 | 2 |
| 7 | Morris Lukowich (PHA) | 4 | 2 |
| 8 | Bryan Smolinski (ROC) | 4 | 2 |
| 9 | Greg Adams (PEO) | 6 | 2 |
| 10 | Jiri Slegr (FRE) | 6 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Mike Sillinger (HWP) | 6 | 6 |
| 2 | Lyle Odelein (FRE) | 6 | 5 |
| 3 | Joe Reekie (ROC) | 4 | 4 |
| 4 | Kelly Buchberger (PHA) | 4 | 4 |
| 5 | Robert Kron (SCS) | 4 | 4 |
| 6 | Alexander Semak (PHA) | 4 | 4 |
| 7 | Dmitri Khristich (SCS) | 4 | 4 |
| 8 | Zdeno Ciger (ATK) | 4 | 4 |
| 9 | Bryan Smolinski (ROC) | 4 | 4 |
| 10 | Dmitri Mironov (ROC) | 4 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dan Daoust (FWK) | 6 | 20 |
| 2 | Michal Pivonka (ADI) | 6 | 20 |
| 3 | Mike Sillinger (HWP) | 6 | 20 |
| 4 | Rem Murray (MAI) | 4 | 18 |
| 5 | Dave Hunter (FWK) | 6 | 18 |
| 6 | Wes Jarvis (PEO) | 6 | 17 |
| 7 | Steve Konowalchuk (FRE) | 6 | 17 |
| 8 | Doug Wickenheiser (ATK) | 4 | 15 |
| 9 | Dan Hodgson (MIL) | 6 | 15 |
| 10 | Marty McInnis (MIL) | 6 | 15 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Gord Dineen (PEO) | 6 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Darius Kasparaitis (MAI) | 4 | 1 |
| 2 | Kirk Maltby (ROC) | 4 | 1 |
| 3 | Dennis O'Brien (FWK) | 6 | 1 |
| 4 | Keith Crowder (KCB) | 6 | 1 |
| 5 | Mark Plantery (MAN) | 6 | 1 |
| 6 | Sean O'Donnell (NSO) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Keith Crowder (KCB) | 6 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jim Carey (ROC) | 1 | 0.935 |
| 2 | Stephane Fiset (KCB) | 6 | 0.911 |
| 3 | Ron Tugnutt (PEO) | 3 | 0.908 |
| 4 | Kirk McLean (NSO) | 6 | 0.893 |
| 5 | Dominic Roussel (MAN) | 6 | 0.892 |
| 6 | Pat Jablonski (PEO) | 3 | 0.892 |
| 7 | Byron Dafoe (FRE) | 6 | 0.891 |
| 8 | Mark Fitzpatrick (ROC) | 4 | 0.890 |
| 9 | Manny Fernandez (PHA) | 4 | 0.875 |
| 10 | Trevor Kidd (ADI) | 6 | 0.870 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jim Carey (ROC) | 1 | 1.96 |
| 2 | Ron Tugnutt (PEO) | 3 | 2.34 |
| 3 | Stephane Fiset (KCB) | 6 | 2.60 |
| 4 | Kirk McLean (NSO) | 6 | 2.74 |
| 5 | Dominic Roussel (MAN) | 6 | 2.76 |
| 6 | Mark Fitzpatrick (ROC) | 4 | 3.20 |
| 7 | Manny Fernandez (PHA) | 4 | 3.24 |
| 8 | Allan Bester (SCS) | 2 | 3.63 |
| 9 | Byron Dafoe (FRE) | 6 | 3.66 |
| 10 | Trevor Kidd (ADI) | 6 | 3.78 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Byron Dafoe (FRE) | 6 | 377 |
| 2 | Stephane Fiset (KCB) | 6 | 369 |
| 3 | Dominic Roussel (MAN) | 6 | 369 |
| 4 | Garth Snow (PEI) | 6 | 366 |
| 5 | Dwayne Roloson (FWK) | 6 | 356 |
| 6 | Kirk McLean (NSO) | 6 | 350 |
| 7 | Trevor Kidd (ADI) | 6 | 334 |
| 8 | Glen Hanlon (MIL) | 6 | 333 |
| 9 | Mike Dunham (HWP) | 6 | 328 |
| 10 | Manny Fernandez (PHA) | 4 | 241 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Byron Dafoe (FRE) | 6 | 211 |
| 2 | Stephane Fiset (KCB) | 6 | 179 |
| 3 | Dwayne Roloson (FWK) | 6 | 169 |
| 4 | Garth Snow (PEI) | 6 | 167 |
| 5 | Mike Dunham (HWP) | 6 | 162 |
| 6 | Trevor Kidd (ADI) | 6 | 162 |
| 7 | Dominic Roussel (MAN) | 6 | 158 |
| 8 | Glen Hanlon (MIL) | 6 | 150 |
| 9 | Kirk McLean (NSO) | 6 | 150 |
| 10 | Guy Hebert (MAI) | 4 | 130 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Manny Fernandez (PHA) | 4 | 4 |
| 2 | Kirk McLean (NSO) | 6 | 4 |
| 3 | Mark Fitzpatrick (ROC) | 4 | 3 |
| 4 | Nikolai Khabibulin (ATK) | 4 | 3 |
| 5 | Glen Hanlon (MIL) | 6 | 3 |
| 6 | Garth Snow (PEI) | 6 | 3 |
| 7 | Dominic Roussel (MAN) | 6 | 3 |
| 8 | Stephane Fiset (KCB) | 6 | 3 |
| 9 | Byron Dafoe (FRE) | 6 | 3 |
| 10 | Mike Dunham (HWP) | 6 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jason Muzzatti (SCS) | 4 | 3 |
| 2 | Dwayne Roloson (FWK) | 6 | 3 |
| 3 | Dominic Roussel (MAN) | 6 | 3 |
| 4 | Pat Jablonski (PEO) | 3 | 2 |
| 5 | Guy Hebert (MAI) | 4 | 2 |
| 6 | Felix Potvin (BAL) | 4 | 2 |
| 7 | Glen Hanlon (MIL) | 6 | 2 |
| 8 | Garth Snow (PEI) | 6 | 2 |
| 9 | Stephane Fiset (KCB) | 6 | 2 |
| 10 | Byron Dafoe (FRE) | 6 | 2 |
|