Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1953-02-16 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| New York Islanders | 1985 | 84 | 40 | 59 | 99 | 24 | 82 | 0 | 123 | 109 | 278 | 80 | 241 | 14.39% | 9 | 1598 | 19.03 | 16 | 27 | 43 | 90 | 368 | 0 | 0 | 0 | 1 | 104 | 8 | 3 | 50.54 | 649 | 0 | 0 | 0 | 0 | 1.24 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2 |
| New York Islanders | 1986 | 82 | 27 | 37 | 64 | 8 | 48 | 0 | 118 | 95 | 216 | 59 | 182 | 12.50% | 5 | 1529 | 18.66 | 8 | 13 | 21 | 57 | 384 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 48.57 | 105 | 0 | 0 | 0 | 0 | 0.84 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 4 |
| Montreal Canadiens | 1987 | 82 | 37 | 44 | 81 | 1 | 62 | 0 | 206 | 117 | 269 | 78 | 193 | 13.75% | 12 | 1726 | 21.06 | 8 | 26 | 34 | 86 | 382 | 0 | 1 | 1 | 4 | 172 | 2 | 0 | 44.71 | 340 | 0 | 0 | 0 | 0 | 0.94 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 1 |
| Montreal Canadiens | 1988 | 82 | 26 | 43 | 69 | 13 | 78 | 0 | 155 | 76 | 221 | 59 | 154 | 11.76% | 2 | 1483 | 18.09 | 7 | 25 | 32 | 66 | 372 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 50.60 | 166 | 0 | 0 | 1 | 0 | 0.93 | 2 | 7 | 0 | 0 | 0 | 4 | 4 | 2 |
| Montreal Canadiens | 1989 | 82 | 33 | 50 | 83 | 17 | 58 | 0 | 132 | 83 | 237 | 60 | 167 | 13.92% | 13 | 1446 | 17.64 | 11 | 20 | 31 | 72 | 385 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 55.47 | 247 | 0 | 0 | 0 | 0 | 1.15 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 6 |
| New Jersey Devils | 1990 | 82 | 34 | 41 | 75 | 2 | 52 | 0 | 118 | 100 | 217 | 49 | 161 | 15.67% | 10 | 1396 | 17.03 | 11 | 22 | 33 | 56 | 292 | 0 | 0 | 0 | 2 | 129 | 7 | 2 | 47.74 | 354 | 0 | 0 | 1 | 0 | 1.07 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 6 |
| Buffalo Sabres | 1991 | 81 | 23 | 27 | 50 | 24 | 34 | 0 | 57 | 71 | 148 | 34 | 82 | 15.54% | 18 | 1366 | 16.87 | 2 | 13 | 15 | 21 | 88 | 1 | 0 | 1 | 9 | 345 | 3 | 2 | 37.62 | 101 | 0 | 0 | 0 | 0 | 0.73 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total Regular Season | 575 | 220 | 301 | 521 | 89 | 414 | 0 | 909 | 651 | 1586 | 419 | 1180 | 13.87% | 69 | 10547 | 18.34 | 63 | 146 | 209 | 448 | 2275 | 1 | 1 | 2 | 16 | 759 | 38 | 12 | 48.88% | 1962 | 0 | 0 | 2 | 0 | 0.99 | 3 | 20 | 0 | 0 | 0 | 26 | 30 | 26 |
| Playoff |
| New York Islanders | 1985 | 21 | 15 | 17 | 32 | 15 | 20 | 0 | 36 | 26 | 76 | 17 | 51 | 19.74% | 1 | 399 | 19.00 | 6 | 6 | 12 | 27 | 105 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 42.31 | 26 | 0 | 0 | 0 | 2 | 1.60 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| New York Islanders | 1986 | 23 | 10 | 10 | 20 | 2 | 22 | 0 | 26 | 26 | 71 | 25 | 51 | 14.08% | 2 | 439 | 19.13 | 4 | 2 | 6 | 17 | 96 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 65.22 | 23 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Montreal Canadiens | 1987 | 7 | 7 | 5 | 12 | 5 | 8 | 0 | 7 | 13 | 17 | 3 | 20 | 41.18% | 0 | 134 | 19.26 | 2 | 1 | 3 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.08 | 48 | 0 | 0 | 0 | 0 | 1.78 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Montreal Canadiens | 1988 | 13 | 4 | 3 | 7 | -5 | 14 | 0 | 21 | 11 | 26 | 10 | 22 | 15.38% | 3 | 228 | 17.55 | 3 | 1 | 4 | 7 | 48 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 58.82 | 17 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montreal Canadiens | 1989 | 11 | 6 | 6 | 12 | 9 | 8 | 0 | 15 | 15 | 30 | 15 | 26 | 20.00% | 3 | 234 | 21.28 | 1 | 1 | 2 | 5 | 42 | 1 | 1 | 2 | 3 | 45 | 1 | 1 | 55.00 | 60 | 0 | 0 | 0 | 1 | 1.03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Jersey Devils | 1990 | 6 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 2 | 13 | 5 | 9 | 23.08% | 0 | 83 | 13.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 8 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buffalo Sabres | 1991 | 19 | 6 | 10 | 16 | 2 | 10 | 0 | 33 | 15 | 47 | 10 | 39 | 12.77% | 4 | 425 | 22.41 | 0 | 2 | 2 | 13 | 82 | 0 | 1 | 1 | 3 | 84 | 2 | 0 | 40.00 | 35 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total Playoff | 100 | 51 | 52 | 103 | 31 | 84 | 0 | 140 | 108 | 280 | 85 | 218 | 18.21% | 13 | 1945 | 19.45 | 16 | 13 | 29 | 73 | 414 | 1 | 2 | 3 | 6 | 137 | 10 | 3 | 51.61% | 217 | 0 | 0 | 0 | 3 | 1.06 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top